![]() |
|
User: |
||
| Browse Products: ALL |
|
Browse Products
Alphabetically |
| Code | Description | Price |
| Prescription | |||
| 399485 |   | ||
| 2226960 | Abilify Tabs 10mg 30 |   |
| 2226979 | Abilify Tabs 15mg 30 |   |
| 2226987 | Abilify Tabs 20mg 30 |   |
| 2226995 | Abilify Tabs 30mg 30 |   |
| 535427 | ACB Caps 100mg 100 PAC |   |
| 535435 | ACB Caps 200mg 100 PAC |   |
| 755125 | Accupril Tabs 10mg 30 (SS 11/08) |   |
| 755133 | Accupril Tabs 20mg 30 (SS 11/08) |   |
| 755117 | Accupril Tabs 5mg 30 (SS 11/08) |   |
| 2022923 | Accuretic 10/12.5 Tabs 30 (SS 09/05) |   |
| 2022931 | Accuretic 20/12.5 Tabs 30 (SS 09/05) |   |
| 2196786 | Acidex Liq 500mg 500ml AFT |   |
| 2274876 | Aclasta Infu 5mg/100ml |   |
| 336874 | Actigall Caps 300mg 100 (SS 10/08) |   |
| 2091240 | Actos Tabs 15mg 28 |   |
| 2091259 | Actos Tabs 30mg 28 |   |
| 2091267 | Actos Tabs 45mg 28 |   |
| 307904 | Acular Eye Drops 5ml |   |
| 213098 | Adalat Oros Tabs 30mg 30 |   |
| 213101 | Adalat Oros Tabs 60mg 30 |   |
| 2058707 | Adalat Tabs 10mg 60 |   |
| 2056089 | Adalat Tabs 20mg 60 |   |
| 2222140 | Adefin XL Tabs 30mg 30 PAC |   |
| 2222116 | Adefin XL Tabs 60mg 30 PAC |   |
| 282537 | Adenocor Amps 6mg/2ml 6x2ml |   |
| 341398 | Adrenaline 1:10000 Luerlock 10ml |   |
| 603341 | Adrenaline Inj 1:1000 5x1ml 8501B |   |
| 2230062 | ADT Booster 5pk |   | |
| 389439 | Advantan Cream 0.1% 15g (SS 10/06) |   |
| 388874 | Advantan Oint 15g (SS 10/06) |   |
| 782432 | Alanase Aq Nasal Spray 100mcg (SS 01/07) |   |
| 660817 | Albay Albey Bee Venom Inj Treat Set |   |
| 660825 | Albay Wasp Yellow Jacket Treat Set 6 |   |
| 481114 | Aldara 5% Topical Cream Sachet 12 |   |
| 200271 | Alkeran Tabs 2mg 25 |   |
| 2184400 | Allerid C Syrup 1mg/ml 100ml (DL 5/09) |   |
| 2238098 | Allersoothe Tabs 10mg 50 (SS 02/09) AFT |   |
| 2238128 | Allersoothe Tabs 25mg 50 (SS 02/09) AFT |   |
| 202436 | Allopurinol Tabs 100mg 250 (SS 06/09)APO |   |
| 202487 | Allopurinol Tabs 300mg 100 (SS 06/09)APO |   |
| 2272881 | Alphagan P Eye Drops 0.15% 5ml |   |
| 200417 | Alutabs Tabs 100 |   |
| 333956 | Aminophylline Amps 250mg 5x10ml 1304B |   |
| 2283336 | Amirol Tabs 10mg 50 AFT |   |
| 313661 | Amitrip Tabs 25mg 100 (SS 01/06) PAC |   |
| 313696 | Amitrip Tabs 50mg 100 (SS 01/06) PAC |   |
| 200506 | Amizide Tabs 5mg 500 (SS 10/03) PAC |   |
| 2284065 | Amlodipine Tabs 10mg 100 (SS 05/09) APO |   |
| 2284057 | Amlodipine Tabs 5mg 100 (SS 05/09) APO |   |
| 2225891 | Amoxi 125mg/5ml 100ml (SS 5/07) Ranbaxy |   |
| 2225905 | Amoxi 250mg/5ml 100ml (SS 5/07) Ranbaxy |   |
| 383015 | Amoxi Caps 250mg 500 (SS 10/07) APO |   |
| 2149710 | Amoxi Caps 500mg 500 (SS 10/07) APO |   |
| 206512 | Amoxil Paed Drops 100mg/ml 20ml (DL 4/9) |   |
| 2289296 | Anastrozole Tabs 1mg 30 DP |   |
| 2198517 | Androderm Transderm Patch 2.5mg 60 |   |
| 538248 | Anexate Amps 0.5% 5x5ml |   |
| 524492 | Antabuse Tabs 200mg 100 (SS 10/03) |   | |
| 589209 | Anten Caps 10mg 100 PAC |   |
| 348554 | Anten Caps 25mg 100 PAC |   |
| 348570 | Anten Caps 50mg 100 PAC |   |
| 2179261 | Antinaus Tabs 5mg 10 OTC Pack PAC |   |
| 395838 | Antinaus Tabs 5mg 500 (SS 5/05) PAC |   |
| 2278669 | Apo-Go Inj 20mg 5x2ml |   |
| 274550 | Apresoline Amps 20mg 5 |   |
| 770620 | Aratac Tabs 100mg 30 PAC |   |
| 770639 | Aratac Tabs 200mg 30 PAC |   |
| 306843 | Arava Tabs 10mg 30 |   |
| 369470 | Arava Tabs 20mg 30 |   |
| 2104962 | Arcoxia Tabs 120mg 10 |   |
| 2104970 | Arcoxia Tabs 60mg 30 |   |
| 2104989 | Arcoxia Tabs 90mg 30 |   |
| 479632 | Aricept Tabs 10mg 28 |   |
| 479624 | Aricept Tabs 5mg 28 |   |
| 2119498 | Arimidex Tabs 1mg 30 |   |
| 250066 | Aristocort Cream 0.02% 100g (SS 01/09) |   |
| 250082 | Aristocort Oint 0.02% 100g (SS 01/09) |   |
| 2106264 | Aromasin Tabs 25mg 30 |   |
| 775983 | Aropax 20 Tabs 20mg 30 |   |
| 281964 | Arthrexin Suppos 100mg 30 (SS 4/03) PAC |   |
| 462543 | Asacol Mesalazine Supp 500mg 20 |   |
| 241113 | Asacol Tabs 400mg 100 |   |
| 762504 | Aspec Tabs 300mg 100 API |   |
| 2154315 | Asthalin Neb Sol 2.5mg/2.5ml 20 (SS10/7) |   |
| 2154323 | Asthalin Neb Sol 5mg/2.5ml 20 (SS10/7) |   |
| 2184214 | Atacand Tabs 16mg 30 |   |
| 2223716 | Atacand Tabs 32mg 30 |   |
| 2184192 | Atacand Tabs 4mg 30 |   | |
| 2184206 | Atacand Tabs 8mg 30 |   |
| 2279274 | Atenolol Tabs 100mg 500 (SS 03/09) PAC |   |
| 2279266 | Atenolol Tabs 50mg 500 (SS 03/09) PAC |   |
| 311294 | Atropine Sulph Poly Duo 0.6mg 50x1ml SS |   |
| 311308 | Atropine Sulph Poly Duo 1.2mg 50x1ml SS |   |
| 200905 | Atropt Eye Drops 1% 15ml (SS 01/09) |   |
| 2145782 | Atrovent CFC Free Inhaler 20mcg(SS 1/06) |   |
| 373613 | Augmentin Inj 1.2g 10x1g |   |
| 616710 | Augmentin Inj 600mg 10 |   |
| 319473 | Augmentin Susp 125mg 100ml (SS 6/03) |   |
| 319481 | Augmentin Susp 250mg 100ml (SS 6/03) |   |
| 2106248 | Augmentin Tabs 500mg 20 (SS 6/03) |   |
| 2005662 | Avandia Tabs 4mg 28 |   |
| 2005727 | Avandia Tabs 8mg 28 |   |
| 212415 | Avomine Tabs 25mg 10 |   |
| 390003 | Azamun Tabs 50mg 100 DOUG |   |
| 2262339 | Azithromycin Tabs 500mg 2 (SS 02/08) ARR |   |
| 2117061 | Azopt Eye Drops 1% 5ml |   |
| 523712 | Bactroban Oint 15g |   |
| 316644 | Batrafen 8% Nail Lacquer Antifungal 3g |   |
| 2063786 | BD Microfine Pen Needle 29gx12.7mm 100 |   |
| 2181835 | BD Microfine Pen Needle 31gx8mm 100 |   |
| 493600 | Beclazone Inhaler 100mcg 200dose (H) |   |
| 493619 | Beclazone Inhaler 250mcg 200dose (H) |   |
| 493597 | Beclazone Inhaler 50mcg 200dose (H) |   |
| 2269929 | Becoderm C Flare Up 15g |   |
| 459429 | Beconase Hayfever 50mcg |   |
| 2065037 | Benadryl Nightime 100ml |   |
| 2065045 | Benadryl Nightime 200ml |   |
| 352314 | Benpen 3g Inj 5 |   | |
| 408611 | Benzac AC Gel 10% 50g |   |
| 408581 | Benzac AC Gel 2.5% 50g |   |
| 408603 | Benzac AC Gel 5% 50g |   |
| 421839 | Benzac AC Wash 5% 200ml |   |
| 2123169 | Benztrop Tabs 2mg 60 AFT |   |
| 2188740 | Beta Cream 50g (SS 5/06) ALC |   |
| 2188759 | Beta Oint 50g (SS 5/06) PAC |   |
| 512877 | Beta Scalp Appl 100ml (SS 01/07) PAC |   |
| 390119 | Betagan Eye Drops 0.25% 5ml (SS 09/07) |   |
| 504378 | Betagan Eye Drops 0.5% 5ml (SS 09/07) |   |
| 599905 | Betaloc CR Tabs 190mg 30 |   |
| 2026945 | Betaloc CR Tabs 23.75mg 30 |   |
| 599891 | Betaloc CR Tabs 47.5mg 30 |   |
| 527858 | Betaloc CR Tabs 95mg 30 |   |
| 327883 | Betaloc Inj 5mg/5ml 5x5ml 02979 |   |
| 209759 | Betnovate C Cream 15g |   |
| 209724 | Betnovate C Oint 15g |   |
| 210110 | Betnovate Lot 50ml |   |
| 535982 | Betoptic Eye Drop 0.5% 5ml (SS 12/04) |   |
| 214558 | Betoptic S Drops 0.25% 5ml (SS 10/04) |   |
| 354333 | Bezalip Retard SR Tabs 400mg 30 |   |
| 2272644 | Bicalox Tabs 50mg 30 (SS 11/08) |   |
| 2258072 | Bicillin LA Inj 2ml 1.2Mega IU 10 Pack |   |
| 2242931 | Bisolvon Sinus Elixir 200ml |   |
| 270563 | Bleph 10 Drops 15ml |   |
| 2207346 | Brevibloc Inj 100mg 5x10ml AFT |   |
| 330116 | Brevinor 1 Tabs 3x21 63 (SS 09/07) |   |
| 303542 | Brevinor 1 Tabs 3x28 84 (SS 09/07) |   |
| 303518 | Brevinor Tabs 3x21 63 (SS 09/07) |   |
| 480533 | Bricanyl Turbuhaler 250mcg 200dose |   | |
| 2238071 | Brimonidine Eye Drops 5ml (SS 10/07) AFT |   |
| 254134 | Bromocriptine Tabs 10mg 100 (SS 10/05)AL |   |
| 352802 | Bromocriptine Tabs 2.5mg 100 (SS 10/05) |   |
| 2255499 | Brufen SR Tabs 800mg 30 N950 |   |
| 2255510 | Brufen Tabs 400mg 30 |   |
| 2255502 | Brufen Tabs 600mg 30 N280 |   |
| 273694 | Buccaline Tabs 7 |   |
| 340537 | Buccastem Tabs 3mg 50 |   |
| 210323 | Burinex 1mg Tab 100 |   |
| 770833 | Buscopan Amps 20mg 5x1ml (SS 01/09) |   |
| 252328 | Buscopan Tabs 10mg 100 |   |
| 2095505 | Buspirone Tabs 10mg 100 (SS 3/03) PAC |   |
| 2095475 | Buspirone Tabs 5mg 100 (SS 3/03) PAC |   |
| 253367 | Butacort Aq Nasal Spray 100mcg(SS 10/03) |   |
| 2260085 | Byetta Pen 10mcg 60 Dose |   |
| 206105 | Cafergot Tabs 100 (SS 10/06) |   |
| 2193000 | Cal-D-Forte Tabs 1.25mg 12 API |   |
| 2231913 | Calamine Aqueous Cr 100g (SS 2/07) ABM |   |
| 2235536 | Calamine Lot 2000ml (SS 3/07) ABM |   |
| 2218747 | Calci-Tab Eff 1000mg 20 (DL 12/08) AFT |   |
| 2212269 | Calci-Tab Tabs 500mg 250 (SS 12/06) AFT |   |
| 2212250 | Calci-Tab Tabs 600mg 250 (SS 12/06) AFT |   |
| 2091038 | Calcitriol Caps 0.25mcg 100 (SS 5/07)AFT |   |
| 2091011 | Calcitriol Caps 0.5mcg 100 (SS 5/07) AFT |   |
| 201510 | Calcium Resonium Pwd 300g |   |
| 2114674 | Calvasc Tabs 10mg 30 (DL 05/09) DOUG |   |
| 2114666 | Calvasc Tabs 5mg 30 (DL 05/09)DOUG |   |
| 459798 | Canesten 1 Dose Treatment Plus Cream |   |
| 741329 | Canesten 3D Vag Cream 2% 20g |   |
| 202258 | Canesten 6 Day Vag Pess 100mg |   | |
| 202231 | Canesten 6D Vag Cream 1% 35g |   |
| 458406 | Canesten Anti-Fungal Cream 1% 50g |   |
| 261696 | Canesten Bifonazole Once Daily Cream 20g |   |
| 2248859 | Canesten Duo Caps & Cream |   |
| 300497 | Canesten Once Vag Pess 500mg |   |
| 388017 | Canesten One Day Treatment Cream 10% 5g |   |
| 2248840 | Canesten Oral Caps |   |
| 2055538 | Capoten Oral Sol 95ml |   |
| 2149745 | Captopril Tabs 12.5mg 500 (SS 01/08) APO |   |
| 2149753 | Captopril Tabs 25mg 500 (SS 01/08) APO |   |
| 2149761 | Captopril Tabs 50mg 500 (SS 01/08) APO |   |
| 535273 | Carafate Tabs 1g 120 |   |
| 2189186 | Carbosorb X 250ml AFT |   |
| 326070 | Cardinol LA Caps 160mg 100 (SS 10/04)PAC |   |
| 291331 | Cardinol Tabs 10mg 100 (SS 10/04) PAC |   |
| 291358 | Cardinol Tabs 40mg 100 (SS 10/04) PAC |   |
| 344621 | Cardizem CD Caps 120mg 30 |   |
| 254584 | Cardizem CD Caps 180mg 30 |   |
| 254592 | Cardizem CD Caps 240mg 30 |   |
| 202266 | Catapres Amps 0.15mg 5x1ml (SS 1/06) |   |
| 202274 | Catapres Tabs 150mcg 100 (SS 1/06) |   |
| 510599 | Catapres TTS 1 Patches 0.1mg 4 (SS 1/06) |   |
| 510602 | Catapres TTS 2 Patches 0.2mg 4 (SS 1/06) |   |
| 510610 | Catapres TTS 3 Patches 0.3mg 4 (SS 1/06) |   |
| 2115344 | Caverject Prefilled Syringe 10mcg |   |
| 2115352 | Caverject Prefilled Syringe 20mcg |   |
| 332771 | Ceenu Caps 10mg 20 |   |
| 332798 | Ceenu Caps 40mg 20 |   |
| 2149389 | Cefaclor Cap 250mg 100 (SS 10/7) Ranbaxy |   |
| 471674 | Cefaclor Susp 100ml (SS 10/7) Ranbaxy |   | |
| 951374 | Cefotaxime Vial 1g Single |   |
| 299456 | Cefoxitin Inj 1g 5 1720C |   |
| 2245582 | Ceftazidime Inj 2g Single 8112A |   |
| 2115786 | Celapram Tabs 20mg 28 (DL 04/09) PAC |   |
| 380857 | Celebrex Caps 100mg 60 |   |
| 380873 | Celebrex Caps 200mg 30 |   |
| 733970 | Celestone Chronodose Inj 3.9mg 5x1ml |   |
| 350516 | Cellcept Caps 250mg 100 |   |
| 2124912 | Cellcept Susp 1g/5ml Single |   |
| 2093774 | Cellcept Tabs 500mg 50 |   |
| 2031337 | Celol Tabs 200mg 180 (SS 10/04) PAC |   |
| 2034050 | Cephazolin Sodi Inj Vial 5x1g 1755C |   |
| 2261286 | Cerazette Tabs 3x28 |   |
| 2291703 | Cetirizine Liq 1mg/ml 200ml (SS 05/9)AFT |   |
| 2013215 | Cetrimide Shampoo 20% 100ml |   |
| 2251612 | Champix 2 Week Pack Tabs 1mg 28 |   |
| 2251604 | Champix 4 Week Pack Tabs 1mg 56 |   |
| 2251620 | Champix Starter Pack |   |
| 2212013 | Chlorhex 0.5% Alc 70% 25ml Riotane (H) |   |
| 2083396 | Chlorhexidine 0.1% 30x30ml |   |
| 2016575 | Chlorhexidine 1% Hand Lot Pump 500ml (H) |   |
| 2013223 | Chlorhexidine 5% (Riotane Conc) 500ml |   |
| 304948 | Chloromycetin Drops Ear 0.5% 5ml |   |
| 335150 | Chlorsig Eye Oint 1% 4g (SS 01/07) |   |
| 2097117 | Cialis Tabs 10mg 4 |   |
| 2097125 | Cialis Tabs 20mg 4 |   |
| 2181908 | Cialis Tabs 20mg 8 |   |
| 252735 | Cilicaine Syringe 1.5mega 5 (SS 01/09) |   |
| 2048841 | Cilicaine VK Caps 250mg 50 (SS 10/07) |   |
| 2048868 | Cilicaine VK Caps 500mg 50 (SS 10/07) |   | |
| 244457 | Ciloxan Opthalmic Sol 5ml |   |
| 230731 | Cimetidine Tabs 200mg 100 APO |   |
| 230820 | Cimetidine Tabs 400mg 100 APO |   |
| 2104997 | Cipflox Tabs 250mg 28 (DL 04/09) PAC |   |
| 483966 | Cipramil Tabs 20mg 28 |   |
| 2220164 | Ciprofloxacin Tabs 250mg 30 (SS 4/9) REX |   |
| 2220172 | Ciprofloxacin Tabs 500mg 30 (SS 4/9) REX |   |
| 2220180 | Ciprofloxacin Tabs 750mg 30 (SS 4/9) REX |   |
| 433691 | Ciproxin HC Ear Drops 10ml |   |
| 214183 | Ciproxin Oral Susp 10% 100ml |   |
| 214175 | Ciproxin Oral Susp 5% 100ml |   |
| 2220210 | Citalopram Tabs 20mg 28 (DL 04/09) REX |   |
| 2306980 | Citalopram Tabs 20mg 84 (SS 4/09) ARR |   |
| 392197 | Citanest 2% Duo Poly 10x5ml 4143 |   |
| 417017 | Clexane GPFS Syringe 10x100mg |   |
| 416991 | Clexane GPFS Syringe 10x60mg |   |
| 417009 | Clexane GPFS Syringe 10x80mg |   |
| 795615 | Clexane Prefilled Syringe 20mg 10x0.2ml |   |
| 795623 | Clexane Prefilled Syringe 40mg 10x0.4ml |   |
| 371122 | Climara 100 Patch Forte 7.6mg 1x4 |   |
| 371114 | Climara 50 Patch 3.9mg 1x4 |   |
| 2262177 | ClindaTech Topical Sol 50ml ARR |   |
| 2155656 | Clomazol 1% Vag Cr 35g + 6 App (SS 10/7) |   |
| 2278391 | Clopidogrel Tabs 75mg 28 APO |   |
| 2229161 | Clopine Tabs 100mg 100 Bottle DP |   |
| 2229811 | Clopine Tabs 100mg 50 DP |   |
| 2229110 | Clopine Tabs 200mg 100 Bottle DP |   |
| 2229854 | Clopine Tabs 200mg 50 DP |   |
| 2229153 | Clopine Tabs 25mg 100 Bottle DP |   |
| 2229773 | Clopine Tabs 25mg 50 DP |   | |
| 2229137 | Clopine Tabs 50mg 100 Bottle DP |   |
| 2229781 | Clopine Tabs 50mg 50 DP |   |
| 496189 | Clopixol Depot Amps 200mg 5x1ml |   |
| 390372 | Clopixol Tabs 10mg 100 |   |
| 2090686 | Clopress Tabs 10mg 100 (SS 2/03) PAC |   |
| 380032 | Clopress Tabs 25mg 500 (SS 10/03) PAC |   |
| 485799 | Clotrimaderm Vag Cr 3 Day 2% 25g DL04/09 |   |
| 454699 | Clozaril Tabs 100mg 50 |   |
| 454680 | Clozaril Tabs 25mg 50 |   |
| 734128 | Co-Renitec Tabs 12.5mg 30 |   |
| 2095033 | Cogentin 2mg Inj 1mg/ml 5x2ml |   |
| 648450 | Colestid Grans 30x5g (SS 01/08) |   |
| 2200503 | Colgout Tabs 0.5mg 100 (SS 10/07) |   |
| 462829 | Colifoam Enema Aero 21.1g (SS 01/07) |   |
| 2245418 | Colistin Inj 150mg 1g (SS 01/08) |   |
| 587575 | Colofac Tabs 135mg 90 (SS 01/09) |   |
| 2203502 | Combigan Eye Drops 5ml |   |
| 284661 | Combivent Inhaler 100mcg |   |
| 307963 | Combivir Tabs 60 |   |
| 2110601 | Comtan Tabs 200mg 100 |   |
| 701610 | Condyline 5mg/ml 3.5ml |   |
| 726958 | Corangin Tabs 40mg 30 |   |
| 358312 | Cordarone X Inj 150mg/ml 3mlx10 |   |
| 397083 | Cordarone X Tabs 100mg 30 |   |
| 283622 | Cordarone X Tabs 200mg 30 |   |
| 2060108 | Cosopt Drops 5ml |   |
| 2124637 | Cosudex Casodex Tabs 50mg 28 |   |
| 796824 | Coumadin Tabs 1mg 50 |   |
| 767204 | Coumadin Tabs 2mg 50 |   |
| 796832 | Coumadin Tabs 5mg 50 |   | |
| 343048 | Coversyl Tabs 2mg 30 DOUG |   |
| 785466 | Coversyl Tabs 4mg 30 DOUG |   |
| 2150697 | Cozaar Tabs 100mg 30 |   |
| 490091 | Cozaar Tabs 12.5mg 30 |   |
| 2150700 | Cozaar Tabs 25mg 30 |   |
| 285293 | Cozaar Tabs 50mg 30 |   |
| 954322 | Creon 10000 Caps 150mg 100 |   |
| 751529 | Creon Caps Forte 100 |   |
| 354619 | Crixivan Caps 200mg 360 |   |
| 354627 | Crixivan Caps 400mg 180 |   |
| 2090899 | Cromolux Eye Drops 10ml (SS 10/05) AFT |   |
| 398462 | Cycloblastin Tabs 50mg 50 (H) (SS 09/07) |   |
| 203351 | Cyclogyl Eye Drops 1% 15ml |   |
| 680974 | Cyklokapron Inj 100mg/ml 10x5ml |   |
| 461962 | Cyklokapron Tabs 500mg 100 (SS 12/04) |   |
| 561630 | Cytotec Tabs 200mcg 120 (SS 10/06) |   |
| 752363 | D Zol Caps 100mg 30 (SS 1/03) PAC |   |
| 752371 | D Zol Caps 200mg 30 (SS 01/03) PAC |   |
| 2125374 | D-Penamine Tabs 125mg 100 PAC |   |
| 2125382 | D-Penamine Tabs 250mg 100 PAC |   |
| 589136 | Daclin Tabs 100mg 100 PAC |   |
| 589152 | Daclin Tabs 200mg 100 PAC |   |
| 249076 | Daivonex 50mcg/g Cream 100g |   |
| 249068 | Daivonex 50mcg/g Cream 30g |   |
| 788201 | Daivonex 50mcg/g Ointment 100g |   |
| 760609 | Daivonex 50mcg/g Ointment 30g |   |
| 337307 | Daivonex 50mcg/ml Scalp Solution 30ml |   |
| 337315 | Daivonex 50mcg/ml Scalp Solution 60ml |   |
| 504955 | Daktacort Cream 15g |   |
| 283339 | Daktarin Oral Gel 40g (SS 8/04) |   | |
| 781282 | Dalacin C Caps 150mg 16 (SS 11/05) |   |
| 210439 | Dalacin C Phos Inj 600mg 4ml (SS 10/05) |   |
| 252409 | Dantrium Caps 25mg 100 (SS 10/06) |   |
| 252417 | Dantrium Caps 50mg 100 (SS 10/06) |   |
| 338176 | Dantrium Inj 20mg 6pk |   |
| 712914 | Dapsone Tabs 100mg 100 |   |
| 2212226 | Dapsone Tabs 25mg 100 |   |
| 2212218 | Demazin Syrup Infant Clear Drops 50ml |   |
| 788066 | Demazin Syrup Infant Drops 50ml |   |
| 271691 | Depo Provera Syringe 150mg 1ml(SS 12/05) |   |
| 2057220 | Derm Aid Cream 1% 30g DOUG |   |
| 2057247 | Derm Aid Soft Cream 1% 30g DOUG |   |
| 229059 | Dermol Cream 30g (SS 01/07) PAC |   |
| 229040 | Dermol Oint 30g PAC |   |
| 772755 | Dermol Scalp Appl 30ml (SS 01/06) PAC |   |
| 461598 | Desferrioxamine Inj 500mg 10 (SS 10/07) |   |
| 205109 | Detrusitol Tabs 1mg 56 |   |
| 205117 | Detrusitol Tabs 2mg 56 |   |
| 333131 | Dexamethasone Inj 4mg 5x1ml 2085B(SS9/6) |   |
| 333158 | Dexamethasone Inj 8mg 5x2ml 2100B(SS9/6 |   |
| 394947 | Dexamethasone Tabs 1mg 100 DOUG |   |
| 277878 | Dexamethasone Tabs 4mg 100 DOUG |   |
| 2047713 | Dextrose 50% Inj 12x90ml (DL 08/07) BIO |   |
| 2243296 | Dextrose 50% Inj 5x10ml (SS 08/08) BIO |   |
| 772887 | DHC Continus Tabs 60mg 60 (SS 09/05) |   |
| 458767 | Diamicron Tabs 80mg 100 DOUG |   |
| 2164795 | Diamox Tabs 250mg 100 (SS 01/09) |   |
| 776246 | Diane 35 ED Tabs 3x28 84 |   |
| 281999 | Diastop Tabs 100 (SS 10/05) PAC |   |
| 258563 | Dibenyline Caps 10mg 100 |   | |
| 793116 | Diclofenac EC Tabs 25mg 100 (SS 10/6)APO |   |
| 2025760 | Diclofenac SR Tabs 100mg 500(SS 10/6)APO |   |
| 2025752 | Diclofenac SR Tabs 75mg 500 (SS 10/6)APO |   |
| 2025744 | Diclofenac Tabs 50mg 500 (SS 10/6) APO |   |
| 319325 | Didronel Tabs 200mg 60 |   |
| 386731 | Differin Cr 30g |   |
| 456160 | Differin Gel 0.1% 30g |   |
| 2177870 | Diflucan One Caps 150mg 1 |   |
| 258598 | Dilantin Caps 100mg 200 |   |
| 258571 | Dilantin Caps 30mg 200 |   |
| 258628 | Dilantin Infatabs Tabs 50mg 200 |   |
| 258652 | Dilantin Susp Paed 30mg 500ml |   |
| 2060221 | Dilatrend Tabs 12.5mg 30 |   |
| 388513 | Dilatrend Tabs 25mg 30 |   |
| 388548 | Dilatrend Tabs 6.25mg 30 |   |
| 371297 | Dilzem LA Tabs 180mg 30 (DL 06/09) DOUG |   |
| 371289 | Dilzem LA Tabs 240mg 30 (DL 06/09) DOUG |   |
| 2026430 | Dilzem SR Cap 120mg 100 (DL 06/09) DOUG |   |
| 749486 | Dilzem SR Caps 90mg 60 (DL 06/09) DOUG |   |
| 668974 | Dilzem Tabs 30mg 100 (SS 1/05) DOUG |   |
| 523836 | Dilzem Tabs 60mg 100 (SS 1/05) DOUG |   |
| 2052792 | Dimetapp DM Paed Drops 50ml 67260 |   |
| 435872 | Dimetapp Infant Drops 50ml 67210 |   |
| 782726 | Dimetriose Caps 2.5mg 8 |   |
| 588679 | Dipentum Caps 250mg 100 (SS 11/02) |   |
| 426342 | Dipentum Tabs 500mg 100 (SS 11/02) |   |
| 2015366 | Diprivan 1% Amps 5x20ml |   |
| 772682 | Diprivan 1% EDTA Vial 50ml 16005 |   |
| 2015331 | Diprivan 1% Prefilled Syringe 50ml |   |
| 772690 | Diprivan 1% Vial 100ml |   | |
| 201839 | Diprosone Cream 15g |   |
| 210870 | Diprosone Cream 50g |   |
| 210889 | Diprosone Oint 15g |   |
| 210897 | Diprosone Oint 50g |   |
| 2063158 | Diprosone OV Cream 30g |   |
| 2062844 | Diprosone OV Oint 30g |   |
| 258679 | Disipal 50mg Tabs 250 |   |
| 282014 | Diurin Tabs 40mg 1000 (SS 10/03) PAC |   |
| 380539 | Diurin Tabs 500mg 100 (SS 10/03) PAC |   |
| 203505 | Dixarit Tabs 0.025mg 100 (SS 1/06) |   |
| 358320 | Dopamine Hcl Amp 200mg/5ml 5 |   |
| 701572 | Dopergin Tabs 0.2mg 30 |   |
| 758701 | Dopress Caps 25mg 100 PAC |   |
| 758728 | Dopress Tabs 75mg 100 PAC |   |
| 275824 | Dostinex Tabs 0.5mg 2 |   |
| 275840 | Dostinex Tabs 0.5mg 8 |   |
| 2155486 | Doxazosin Tabs 2mg 100 APO (REPL) |   |
| 2261502 | Doxazosin Tabs 2mg 500 (SS 5/09) APO |   |
| 2155494 | Doxazosin Tabs 4mg 100 (SS 4/08) APO |   |
| 2261510 | Doxazosin Tabs 4mg 500 (SS 5/09) APO |   |
| 380571 | Doxine Tabs 100mg 250 (SS 10/03) PAC |   |
| 427802 | Doxy 50 Tabs 50mg BP 30 DOUG |   |
| 716294 | DP Lot HC 1% 250ml (SS 10/08) DOUG |   |
| 727253 | Droleptan Amps 2.5mg/ml 10 |   |
| 2039281 | Duolin Resp Vial 500mcg 20x2.5ml(SS 9/6) |   |
| 2248867 | Duphalac Liq 10mg/15ml 1Ltr (SS 03/08) |   |
| 279587 | Duphaston Tabs 10mg 28 |   |
| 2202964 | Duride Tabs 60mg 90 (SS 10/06) PAC |   |
| 757853 | Dynacirc SRO Caps 2.5mg 30 |   |
| 757861 | Dynacirc SRO Caps 5mg 30 |   | |
| 2114690 | Dynastat IV 40mg 5 |   |
| 243078 | E-mycin Grans 200mg/5ml 100ml(SS1/09)PAC |   |
| 243086 | E-mycin Grans 400mg/5ml 100ml(SS1/09)PAC |   |
| 243094 | E-mycin Tabs 400mg 100 (SS 12/02) PAC |   |
| 2153335 | Ebixa Drops 10mg 50ml |   |
| 2153297 | Ebixa Tabs 10mg 56 |   |
| 2143143 | Edronax Tabs 4mg 60 |   |
| 2019248 | Efexor-XR Caps 75mg 28 01282 |   |
| 2019256 | Efexor-XR Caps 150mg 28 01283 |   |
| 2268140 | Efexor-XR Caps 37.5mg 28 01814 |   |
| 253065 | Efudix Cream 20g |   |
| 2098873 | Elidel Cream 15g |   |
| 2198533 | Eligard Depot Inj 22.5mg Single 8762A |   |
| 2245604 | Eligard Depot Inj 45mg Single 8763A |   |
| 2198525 | Eligard Depot Inj 7.5mg Single 8760A |   |
| 218375 | Elocon Cream 15g |   |
| 775916 | Elocon Cream 45g |   |
| 2177633 | Elocon Lot 30ml |   |
| 218383 | Elocon Oint 15g |   |
| 775924 | Elocon Oint 45g |   |
| 250287 | Eltroxin Tabs 0.05mg 1000 |   |
| 250295 | Eltroxin Tabs 0.1mg 1000 |   |
| 657697 | Emla Cream 5x5g (SS 10/07) |   |
| 2250063 | Emtriva Caps 200mg 30 |   |
| 2122502 | Enalapril Tabs 10mg 90 (SS 10/06) MC |   |
| 2122499 | Enalapril Tabs 20mg 90 (SS 10/06) MC |   |
