![]() |
|
User: |
||
| Browse Products: K |
|
Browse Products
Alphabetically |
| Code | Description | Price |
| Prescription | |||
| 2243350 | Kaletra Tabs 200mg/50mg 120 |   | |
| 2117924 | Karvea Tabs 300mg 30 |   |
| 2242052 | Karvezide Tabs 150/12.5mg 30 |   |
| 264962 | Kemadrin Tabs 5mg 100 |   |
| 253634 | Kenacomb Ear Drops 7.5ml (SS 03/07) |   |
| 282499 | Kenacort A Inj Amps 10mg/ml 5x1ml |   |
| 253766 | Kenacort A Inj Amps 40mg/ml 5x1ml |   |
| 253790 | Kenalog In Orabase Oint 5g |   |
| 2300060 | Keppra Tabs 1000mg 60 |   |
| 2300052 | Keppra Tabs 250mg 60 |   |
| 2260204 | Keppra Tabs 500mg 60 |   |
| 436895 | Ketalar Inj 200mg/2ml 5x2ml |   |
| 2090880 | Ketopine Spoo 2% 100ml (DL 01/9) AFT |   |
| 271357 | KH3 Caps 150 BAM |   |
| 2243571 | Kivexa Tabs 600/300mcg 30 |   |
| 314390 | Klacid IV Vial 0.5g G656 |   |
| 244368 | Klacid Paed Grans 125mg/5ml 70ml L950 |   |
| 2259591 | Klamycin Tabs 250mg 14 (SS 06/08 ) |   |
| 780227 | Kliogest Tabs 1mg 28 |   |
| 259772 | Kliovance Tabs 28 |   |
| 298204 | Konakion MM Amps 10mg 5x1ml (SS 10/03) |   |
| 911828 | Konakion MM Amps 2mg/0.2ml 5 (SS 10/03) |   |
| 462756 | Konsyl D 325g PAC |   |
| OTC | |||
| 2251264 | Kaloba Liq 50ml APO |   | |
| 2018799 | Kaolin Light Pwd 500g MW |   |
| 785458 | Karicare 1 Goats Milk Starter 900g |   |
| 785474 | Karicare 2 Goats Milk Follow On 900g |   |
| 264938 | Karicare Baby Oint 100g |   |
| 274224 | Karicare Barrier Cream 100g |   | |
| 2241889 | Karicare Food Thickner Pwd 380g |   |
| 289833 | Karicare Infant Formula Pwd 900g |   |
| 2144085 | Karicare Soya All Ages Pwd 900g |   |
| 253200 | Karicare Sterilizer Tabs 30 |   |
| 217646 | Karvol Inhalant Caps 10 |   |
| 785903 | Kelp Pacific Tabs 285mg 90 HEA |   |
| 2045273 | Kemdent Mouthwash Tabs 1000 |   |
| 2165937 | Kendall Webcol Pre Inj Swabs 200 |   |
| 325988 | Keto Diabur Test Sticks 5000 50 |   |
| 2185113 | Ketodiastix Strips 50 (2883) |   |
| 2143127 | Ketopine Spoo 2% OTC 100ml AFT |   |
| 476552 | Ketostix Foil Strips 20 (2640) |   |
| 2185121 | Ketostix Strips 50 |   |
| 225045 | Ketovite Liq 150ml |   |
| 396524 | Ketovite Tabs 100 |   |
| 2273012 | Kids Smart Calcium Caps 50 |   |
| 2273020 | Kids Smart Ease A Cold Caps 24 |   |
| 2262495 | Kids Smart Fish Oil Caps 125 |   |
| 2273039 | Kids Smart Fish Oil Trio Caps 60 |   |
| 2004941 | Kidscare Calcium Tabs Chew 60 HEA |   |
| 365270 | Kidscare Echin & Vit C Chew Tabs 60 HEA |   |
| 365912 | Kidscare Multi Tabs 60 HEA |   |
| 2205041 | Kidscare Omega 3 Fruit Squirts 35 HEA |   |
| 2171252 | Kidscare Tongue Fizzers Tabs Chew 60 HEA |   |
| 366064 | Kidscare Vit C Chewable 70 HEA |   |
| 2037246 | Kindergen Pwd 400g |   |
| 720666 | Kindervital Tonic 250ml RS |   |
| 484768 | King of Sh Active Mens Moist 100ml |   |
| 484733 | King of Sh Exfol Facial Scrub KXF 100ml |   |
| 2028522 | King of Sh Gel Alpha Menthol 175ml |   | |
| 2028514 | King of Sh Gel Alpha Unmentho 175ml |   |
| 2028611 | King of Sh Kinexium EDT 100ml |   |
| 2028506 | King of Sh Oil Formula Alpha Menth 15ml |   |
| 2028492 | King of Sh Oil Orig Natural Unmenth 15ml |   |
| 2077523 | King of Sh Post Sh Cond Gel K-GL 100ml |   |
| 2178737 | King of Sh PreShave DF Wash K-1st 150ml |   |
| 2162504 | Kings & Queens Comb Out Cond Spray 250ml |   |
| 2162555 | Kings & Queens Cond Enriched 250ml |   |
| 2257106 | Kings & Queens Cond Hair Scalp Extra |   |
| 2162512 | Kings & Queens Gel Activator Reg 250g |   |
| 2098466 | Kings & Queens Gel Activator XDry 250g |   |
| 2162563 | Kings & Queens Hot Oil Treatment 250ml |   |
| 2098474 | Kings & Queens Leave-In Cr Moist 250ml |   |
| 2166186 | Kings & Queens Leave-In Moist 500ml |   |
| 2162547 | Kings & Queens Spoo Gentle Cleans 250ml |   |
| 2162520 | Kings & Queens Super Freeze & Sheen Spry |   |
| 2162539 | Kings & Queens Super Grow Hair Nutrient |   |
| 2270617 | Kings & Queens Super Style Design Gel |   |
| 2159317 | Kiwi Crush Dry 100g |   |
| 2025175 | Kiwiherb Echin/Manuka Liq 100ml PHY |   |
| 2025167 | Kiwiherb Echin/Manuka Liq 50ml PHY |   |
| 2113953 | Kiwiherb Echinacea Child 100ml PHY |   |
| 2113945 | Kiwiherb Echinacea Child 50ml PHY |   |
| 2025221 | Kiwiherb Herbal Allergy Form 100ml PHY |   |
| 2067501 | Kiwiherb Herbal Chest Syrup 100ml PHY |   |
| 2067528 | Kiwiherb Herbal Chest Syrup 200ml PHY |   |
| 2025256 | Kiwiherb Herbal Digestive Aid 100ml PHY |   |
| 2025191 | Kiwiherb Herbal Throat Formula 100ml PHY |   |
| 2025183 | Kiwiherb Herbal Throat Formula 50ml PHY |   |
| 2134497 | Kiwiherb Kids Calm Liq 50ml PHY |   | |
| 2067560 | Kiwiherb Liver Cleanse 100ml PHY |   |
| 2067552 | Kiwiherb Liver Cleanse 50ml PHY |   |
| 2025264 | Kiwiherb Manuka Oil 10ml PHY |   |
| 2146770 | Kiwiherb Meno-Balance Caps 60 PHY |   |
| 2218364 | Kiwiherb StressCare Caps 60 PHY |   |
| 2236974 | KL DHA Smart Multi Caps 60 |   |
| 2205114 | KL Glucosamine 1500 Tabs 30 |   |
| 2236982 | KL Omega Smart Bites Caps 30 |   |
| 2236990 | KL Omega Smart Bites Caps 60 |   |
| 2205076 | KL Salmon Oil Caps 180 |   |
| 483923 | KL Womens Multi EPO Tabs 100 |   |
| 790753 | Klean Prep Sachets 4 |   |
| 2154420 | Kleenex T/roll Cottonelle Marine 4pk |   |
| 2154439 | Kleenex T/roll Cottonelle Unscented 4pk |   |
| 2119420 | Kleenex Tiss Aloe Vera 140 0299 |   |
| 2061724 | Kleenex Tiss Aloe Vera Pocket 4pk 0275 |   |
| 2186543 | Kleenex Tiss Anti-Viral 80 0281 |   |
| 2207494 | Kleenex Tiss Boutique White 85 0254 |   |
| 2119331 | Kleenex Tiss Classic Peach 180 0269 |   |
| 316806 | Kleenex Tiss E/Care Aloe Vera 60 292 |   |
| 316792 | Kleenex Tiss E/Care Aloe Vera 95 291 |   |
| 2220679 | Kleenex Tiss E/Care Aloe Vera Lge 75/80 |   |
| 316849 | Kleenex Tiss E/Care Euc & Aloe 95/100 |   |
| 2186535 | Kleenex Tiss Eucalyptus n Aloe 140 0237 |   |
| 2304716 | Kleenex tiss expresssions 82 29490 |   |
| 2119323 | Kleenex Tiss Floral White 170/180 0265 |   |
| 2119374 | Kleenex Tiss Kids White 170/180 0279 |   |
| 779903 | Kleenex Tiss Little Traveller 60 0273 |   |
| 2119315 | Kleenex Tiss Marine White 180 0267 |   |
| 796069 | Kleenex Tiss Soft Pack White 70 0249 |   | |
| 2071738 | Kleenex Tiss Thick 'n' Soft 3ply 283 |   |
| 2025140 | Kleenex Tiss Ultrasoft Pocket 18 |   |
| 2025728 | Kleenex Tiss Ultrasoft Pocket 9s |   |
| 2015854 | Kleenex Tiss Ultrasoft Pocket Pk 6 0274 |   |
| 2107643 | Kleenex Viva Paper Towels Print Twin Pk |   |
| 2107651 | Kleenex Viva Paper Towels White Twin Pk |   |
| 2053004 | Kodak Batt Max Alk K9V |   |
| 2050145 | Kodak Batt Max Alk KAA AA 2pk |   |
| 2050080 | Kodak Batt Max Alk KAA AA 4pk |   |
| 2085828 | Kodak Batt Max Lith CR3V |   |
| 2052938 | Kodak Batt Max Lith K123LA BP1 |   |
| 2053098 | Kodak Batt Max Lith KCR2 3V |   |
| 2050102 | Kodak Batt Max Lith KL2CR5 |   |
| 950734 | Kodak Batt Photolife Alk K23A |   |
| 612537 | Kodak Batt Photolife Alk K28A BP1 |   |
| 612502 | Kodak Batt Photolife Alk K3A AAA BP2 |   |
| 612553 | Kodak Batt Photolife Alk KA76 BP1 |   |
| 612561 | Kodak Batt Photolife Silv KS76 BP1 |   |
| 612510 | Kodak Batt Supralife KN 1.5V |   |
| 2104091 | Kodak Camera Max Water and Sport |   |
| 382663 | Kodak Camera Max with Flash |   |
| 349690 | Kodak Film Advantix 200 APS 25 |   |
| 2122251 | Kodak Film B&W 400 T-Max TMY 135/24 |   |
| 2122243 | Kodak Film B&W 400 T-Max TMY 135/36 |   |
| 383783 | Kodak Film Elite Chrome 400 EL135/24 |   |
| 2015889 | Kodak Film Gold 100 GA 135/24 Card |   |
| 456489 | Kodak Film Gold 100 GA 135/36 Card |   |
| 456535 | Kodak Film Gold 200 GB 135/24 Card |   |
| 2157306 | Kodak Film Gold 200 GB 135/36 Card |   |
| 950718 | Kodak Film Max 400 135/12 Card |   | |
| 456454 | Kodak Film Max 400 135/24 Ultra Card |   |
| 456608 | Kodak Film Max 400 135/36 Card |   |
| 2164825 | Kodak Image Magic Paper/Ribbon Kit |   |
| 2165929 | Kodak Media Kit for Printer Dock |   |
| 2164868 | Kodak Picture CD 8.0 with Envelope 50pk |   |
| 2164833 | Kodak Thermal Media Kit 6800 4R Pap/Rib |   |
| 2164841 | Kodak Thermal Media Kit 6800 6R Pap/Rib |   |
| 2211866 | Kolorex Caps 30 |   |
| 327670 | Konakion Tabs 10mg 10 (SS 10/03) |   |
| 2271648 | Kool n Soothe 4pk |   |
| 2106035 | Kosmea Gift Set |   |
| 217751 | Kruschen Salts 110g HEA |   |
| 217778 | Kurols Loz 12 |   |
| 2020769 | Kwai Garlic Tabs Odour Free 100 |   |
| 2020750 | Kwai Garlic Tabs Odour Free 30 |   |
| 414034 | KY Jelly 100g |   |
| 414042 | KY Jelly 50g |   |
| 2244349 | KY Jelly Sensual Silk Liq 44ml |   |
| 2244357 | KY Jelly Sensual Silk Warming Liq 44ml |   |
| 2228556 | KY Touch Massage 2in1 Warming 74ml |   |
| 2270870 | KY Touch Massage Sensation Pack |   |
| 2244020 | KY Touch Variety Pack |   |
| 2249774 | KY Warming Liquid 71g |   |
| 773492 | Kyo-dophilus Bacteria Caps 45 Wagner |   |
| 459321 | Kyolic Garlic Formula 112 Conc Caps 120 |   |
| 416770 | Kyolic Garlic Formula 112 Conc Caps 30 |   |
| 254770 | Kyolic Garlic Formula 112 Conc Caps 60 |   |
| 692026 | Kyolic Green Formula 100 Caps 100 |   |
| 692034 | Kyolic Green Formula 100 Caps 200 |   |
| 692018 | Kyolic Green Formula 100 Caps 50 |   | |
| 347817 | Kyolic Green Single Liquid New 60ml |   |
|
|
|
All matters and transactions in relation to this site are governed by the laws of New Zealand and will be settled in New Zealand under New Zealand law. |
|
|
Wholesale
Chemist is a division of IT Pharmacuetical Supplies Ltd |
|
| Copyright 1999, 2000 by IT Pharmaceutical Supplies Ltd. |