![]() |
|
User: |
||
| Browse Products: L |
|
Browse Products
Alphabetically |
| Code | Description | Price |
| Prescription | |||
| 418498 | Lamictal Tabs Dispersible 100mg 56 |   | |
| 417866 | Lamictal Tabs Dispersible 25mg 56 |   |
| 2040034 | Lamictal Tabs Dispersible 2mg 30 |   |
| 418021 | Lamictal Tabs Dispersible 50mg 56 |   |
| 2056143 | Lamictal Tabs Dispersible 5mg 30 |   |
| 2245493 | Lamotrigine Tabs 100mg 56 ARR |   |
| 2245485 | Lamotrigine Tabs 200mg 56 ARR |   |
| 2245515 | Lamotrigine Tabs 25mg 56 ARR |   |
| 2245507 | Lamotrigine Tabs 50mg 56 ARR |   |
| 2245523 | Lamotrigine Tabs 5mg 56 ARR |   |
| 426490 | Lanoxin Paediatric Elixir 60ml |   |
| 283118 | Lanoxin PG Tabs 62.5mcg 250 |   |
| 206245 | Lanoxin Tabs 250mcg 250 |   |
| 259713 | Lanvis Tabs 40mg 25 |   |
| 202525 | Largactil Amps 50mg 10x2ml |   |
| 202592 | Largactil Tabs 100mg 100 |   |
| 264539 | Largactil Tabs 10mg 100 |   |
| 202576 | Largactil Tabs 25mg 100 |   |
| 769886 | Lariam Tabs 250mg 8 |   |
| 264547 | Lasix Amps 250mg 5x25ml |   |
| 209945 | Lasix Oral Soln 30ml |   |
| 2199327 | Lax Tabs (Bisacodyl) 200 (SS 10/07) AFT |   |
| 2232758 | Leflunomide Tabs 10mg 30 AFT |   |
| 2232731 | Leflunomide Tabs 20mg 30 AFT |   |
| 2016958 | Lemnis 1% Fatty Cream H.C. 100g |   |
| 2016966 | Lemnis Fatty Cream 500g |   |
| 2057409 | Leukeran FC Tabs 2mg 25 |   |
| 2120178 | Levitra Tabs 10mg 4 |   |
| 2120186 | Levitra Tabs 20mg 4 |   | |
| 439118 | Levlen ED Tabs 3x28 |   |
| 2271524 | Levonelle Tabs 1 |   |
| 2307758 | Levothyroxine Tabs 100mcg 28 |   |
| 2307766 | Levothyroxine Tabs 50mcg 28 |   |
| 2114976 | Lexapro Tabs 10mg 28 |   |
| 2114984 | Lexapro Tabs 20mg 28 |   |
| 777579 | Lignocaine 2% Gel (Preserved) 20g |   |
| 787922 | Lignocaine HCl 2% Luerlock 5ml |   |
| 2022125 | Lipex Tabs 10mg 30 |   |
| 2022117 | Lipex Tabs 20mg 30 |   |
| 2062887 | Lipex Tabs 40mg 30 |   |
| 2158094 | Lipex Tabs 80mg 30 |   |
| 481017 | Lipitor Tabs 10mg 30 |   |
| 481076 | Lipitor Tabs 20mg 30 |   |
| 481084 | Lipitor Tabs 40mg 30 |   |
| 2250128 | Lisinopril Tabs 10mg 30 (SS 09/07) ARR |   |
| 2250144 | Lisinopril Tabs 20mg 30 (SS 09/07) ARR |   |
| 2250136 | Lisinopril Tabs 5mg 30 (SS 09/07) ARR |   |
| 656445 | Lithicarb FC Tabs 250mg 500 PAC |   |
| 656453 | Lithicarb FC Tabs 400mg 100 PAC |   |
| 733393 | Lithium Carb Caps 250mg 100 DOUG |   |
| 799882 | Livostin Eye Drops 4ml |   |
| 797588 | Loceryl Nail Lacq Kit 5% 5ml |   |
| 210269 | Locoid 0.1% w/w Cream 30g (DL 05/09) |   |
| 210382 | Locoid 0.1% w/w Ointment 100g |   |
| 752797 | Locoid C Cream 15g |   |
| 2017458 | Locoid Crelo 0.1% w/w Emulsion 100ml |   |
| 374741 | Locoid Crelo 0.1% w/w Emulsion 30g (H) |   |
| 521957 | Locoid Lipocream 0.1% w/w Cream 100g |   |
| 332232 | Locoid Lipocream 0.1% w/w Cream 30g |   | |
| 210307 | Locoid Scalp 0.1% w/v Lot 100ml SS (H) |   |
| 259799 | Locorten Vioform Eardrops 7.5ml |   |
| 487945 | Loette Tabs 3x28 04332 |   |
| 2271796 | Logem Tabs 100mg 56 |   |
| 2271761 | Logem Tabs 25mg 56 |   |
| 2271788 | Logem Tabs 50mg 56 |   |
| 2104105 | Lopresor Tabs 100mg 60 |   |
| 680915 | Lopresor Tabs 50mg 100 |   |
| 2255197 | Loraclear Hayfever Relief Tabs 100 (SS) |   |
| 2162121 | Lorapaed Syrup 100ml (SS 10/07) AFT |   |
| 472735 | Losec Caps 10mg 30 (DL 05/09) |   |
| 726982 | Losec Caps 20mg 30 (DL 05/09) |   |
| 472743 | Losec Caps 40mg 30 (DL 05/09) |   |
| 378127 | Losec HP7 OAC Caps Triple Pk |   |
| 2090694 | Losec Infusion IV 40mg Vial 5pk 12666 |   |
| 726990 | Losec Inj 40mg 10ml (DL 01/09) |   |
| 471704 | Lovir Tabs 200mg 25 (SS 06/07) DOUG |   |
| 471690 | Lovir Tabs 400mg 56 (SS 06/07) DOUG |   |
| 471712 | Lovir Tabs 800mg 35 (SS 06/07) DOUG |   |
| 2226715 | Loxamine Tabs 20mg 30 (SS 9/07) PAC |   |
| 494054 | Lucrin Depot 11.25mg (SS 11/04) M357 |   |
| 313939 | Lucrin Inj Depot 3.75mg 1 G843(SS 11/04) |   |
| 318817 | Ludiomil Tabs 25mg 100 (SS 9/06) |   |
| 318809 | Ludiomil Tabs 75mg 30 (SS 9/06) |   |
| 2109220 | Lumigan Eye Drops 3ml |   |
| 2179946 | Lycinate Tabs 600mcg 100 (SEC 29) |   |
| OTC | |||
| 2115026 | La Vita Tabs Dark Chocolate 15 |   | |
| 2115042 | La Vita Tabs Lemon 15 |   |
| 2115050 | La Vita Tabs Lime 15 |   |
| 2115069 | La Vita Tabs Natural 15 |   | |
| 2115077 | La Vita Tabs Orange 15 |   |
| 2115093 | La Vita Tabs Raspberry 15 |   |
| 442593 | Label Chem Advise 1 This Medicine May |   |
| 442704 | Label Chem Advise 10 Take Each Dose With |   |
| 475033 | Label Chem Advise 11 Avoid Grapefruit |   |
| 373370 | Label Chem Advise 13 Caution NTBT 500 |   |
| 373389 | Label Chem Advise 14 Shake The Bot 500 |   |
| 760498 | Label Chem Advise 17 Cervical Smear |   |
| 442615 | Label Chem Advise 2 Do Not Drink Alcohol |   |
| 442623 | Label Chem Advise 3 Take Each Dose On |   |
| 442631 | Label Chem Advise 4 Do Not Take Indige |   |
| 442666 | Label Chem Advise 6 Keep In Fridge-do |   |
| 442674 | Label Chem Advise 7 Do Not Use After |   |
| 360465 | Label Chem Advise 7a Do Not Use....days |   |
| 442682 | Label Chem Advise 8 Protect Yourself |   |
| 442690 | Label Chem Advise 9 Do Not Stop Taking |   |
| 253987 | Lacri Lube Eye Oint 3.5g (SS 10/07) |   |
| 2018802 | Lactic Acid 80% Soln 200ml MW |   |
| 2025337 | Lactose Pwd BP 500g MW |   |
| 2117673 | Laerdal Face Shield Resuscitator CPR |   |
| 790761 | Lamisil Cream 1% 15g |   |
| 2048205 | Lamisil Derm Gel 15g |   |
| 2212749 | Lamisil Jock Itch 15g |   |
| 2219522 | Lamisil Once 4g |   |
| 2304678 | Lamisil Sole Repair Cream 1% 30g |   |
| 2178273 | Lamisil Spray 15ml |   |
| 2130025 | Lanacane C Cream 30g |   |
| 2152991 | Lanacane Mentholated Body Pwd 100g |   |
| 2192144 | Lanate Cream 150g DOUG |   |
| 2192136 | Lanate Cream 50g DOUG |   | |
| 2013282 | Lanolin 20g Tube |   |
| 470899 | Lansinoh Cream 56g |   |
| 399531 | Lansinoh Cream 7g |   |
| 786950 | Lavender Oil 25ml MC |   |
| 277282 | Lavender Oil 25ml API |   |
| 2199335 | Lax-Tab Tabs 5mg 50 OTC Pack AFT |   |
| 2069482 | Laxsol Tabs 200 (SS 10/04) |   |
| 785881 | Lecithen Caps 1200mg 50 HEA |   |
| 2014416 | Legole Hair Removal Cr 125ml |   |
| 2023172 | Lemon & Glycerine Mouth Swabs (3s) 25pk |   |
| 2112175 | Lemsip Chesty Cough 200ml |   |
| 2112183 | Lemsip Dry Cough 200ml |   |
| 203114 | Lemsip Lemon & Menthol Sachets 5 |   |
| 884189 | Lemsip Max C & F Day Night Counter Unit |   |
| 2211351 | Lemsip Max Cold & Flu B/Curr Decon 10 |   |
| 2211343 | Lemsip Max Cold & Flu B/Curr Decon 5 |   |
| 2245426 | Lemsip Max Cold & Flu Chesty Lemon 10 |   |
| 2245434 | Lemsip Max Cold & Flu Chesty Lemon 5 |   |
| 2275074 | Lemsip Max Cold & Flu Day Night Caps 16 |   |
| 2211335 | Lemsip Max Cold & Flu Decon Caps 16 |   |
| 2186195 | Lemsip Max Cold & Flu Decon Lemon 10 |   |
| 2186187 | Lemsip Max Cold & Flu Decon Lemon 5 |   |
| 2017989 | Lemsip Max Cold & Flu Sachets 10 |   |
| 2145111 | Lemsip Max M&H Antibacterial Lozenge 24 |   |
| 226688 | Lemsip Original Sachets 10 |   |
| 715255 | Lemsip Original Sachets 5 |   |
| 791733 | Lemsip Throat Lozenge Lemon 24 |   |
| 2213192 | Lens Plus Ocupure Saline 360ml |   |
| 2270641 | Lens Plus Ocupure Saline 360ml Bonus Pk |   |
| 692352 | Leukoband Elast Adh Band 5cm 12 1077 |   | |
| 692360 | Leukoband Elast Adh Band 7.5cm 12 1078 |   |
| 2084074 | Leukoband Lite 5cmx3.5m 24roll 76113 |   |
| 2084082 | Leukoband Lite 7.5cmx3.5m 16roll 76114 |   |
| 234346 | Leukofix Hypoalg 2.5cmx5m 2122 |   |
| 234362 | Leukoflex Hypoalg 1.25cmx5m 1121 |   |
| 234370 | Leukoflex Hypoalg 2.5cmx5m 1122 |   |
| 234737 | Leukoplast Blue 1.25cmx5m 2321 |   |
| 234745 | Leukoplast Blue 2.5cmx5m 2322 |   |
| 234753 | Leukoplast Blue 5cmx5m 2324 |   |
| 234419 | Leukoplast Orange 2.5cmx1m 1061 |   |
| 234435 | Leukoplast Orange 2.5cmx2.5m 1071 |   |
| 234427 | Leukoplast Orange 5cmx1m 1062 |   |
| 234443 | Leukoplast Orange 5cmx2.5m 1072 |   |
| 619213 | Leukoplast Red 1.25cmx5m 1521 |   |
| 619221 | Leukoplast Red 2.5cmx5m 1522 |   |
| 619248 | Leukoplast Red 5cmx5m 1524 |   |
| 2137453 | Leukoplast Sleek Adh Tape 2.5cmx5m 4702 |   |
| 234834 | Leukopor Hypoalg 1.25cmx5m 2471 |   |
| 220604 | Leukopor Hypoalg 1.25cmx9.2m 24 2453 |   |
| 234842 | Leukopor Hypoalg 2.5cmx5m 2472 |   |
| 241199 | Leukopor Hypoalg 2454 2.5cmx9.2m 12pk |   |
| 234850 | Leukopor Hypoalg 5cmx5m 2474 |   |
| 234869 | Leukosilk Hypoalg 1.25cmx5m 1021 |   |
| 234877 | Leukosilk Hypoalg 2.5cmx5m 1022 |   |
| 788937 | Leukosport Prem Pl Flesh 2.5cmx13.7m 12p |   |
| 761427 | Leukosport Prem Pl Flesh 3.8cmx13.7m 30p |   |
| 279692 | Leukosport Prem White 3.8cmx13.7m 1557 |   |
| 681709 | Leukosport Prem White 3.8cmx13.7m 30pk |   |
| 883387 | Leukosport Premium 3.8cmx13.7m 1559 |   |
| 769940 | Leukosport Tape Prem Flesh 3.8cmx13.7m |   | |
| 708232 | Leukostrip Skin Closures 6.4mmx76mm 10 |   |
| 736678 | Leukostrip Skin Closures 6.4mmx76mm 50 |   |
| 796956 | Leukostrip Wound Closure 6.4mmx76mm 3 |   |
| 788945 | Leukotape Patella Flesh 3.8cmx13.7m 30 |   |
| 227811 | Libra Design Tamp Reg 16 |   |
| 227668 | Libra Design Tamp Super 16 |   |
| 241210 | Libra Goodnights Pads 10 |   |
| 388564 | Libra Goodnights Ultra Thin Wing 10 |   |
| 481505 | Libra Invisible Pads Reg 12 |   |
| 481491 | Libra Invisible Pads Sup 10 |   |
| 481521 | Libra Invisible Pads Wings Reg 12 |   |
| 481513 | Libra Invisible Pads Wings Sup 10 |   |
| 2149850 | Libra Maternity Ultra Thin Pads 10 |   |
| 786292 | Libra Pads Reg Purse Pack 18 |   |
| 464937 | Libra Pads Wings Reg 14 |   |
| 464945 | Libra Pads Wings Sup 12 |   |
| 2187213 | Libra Panty Liners Breathable 28 |   |
| 2187248 | Libra Panty Liners Breathable 28 |   |
| 2187221 | Libra Panty Liners Dry 28 |   |
| 2187264 | Libra Panty Liners Fresh 24 |   |
| 388580 | Libra Panty Shields G String 30 |   |
| 2187256 | Libra Panty Ultra Liners Reg 26 |   |
| 2123436 | Libra Select Tamp Mini/Reg 16 |   |
| 2123428 | Libra Select Tamp Reg/Sup 16 |   |
| 307866 | Libra Slim Reg Tamp 16 |   |
| 307823 | Libra Slim Sup Tampons 16 |   |
| 678090 | Libra Tamp Mini 16 |   |
| 617393 | Libra Tamp Reg 16 |   |
| 617407 | Libra Tamp Reg 32 |   |
| 617415 | Libra Tamp Super 16 |   | |
| 617423 | Libra Tamp Super 32 |   |
| 302937 | Libra Ultra Thin Pads Reg 16 |   |
| 302929 | Libra Ultra Thin Pads Sup 14 |   |
| 464953 | Libra Ultra Thin Pads Wings Reg 14 |   |
| 464961 | Libra Ultra Thin Pads Wings Sup 12 |   |
| 2027763 | Lice Blaster Comb DOUG |   |
| 2124270 | Lice Blaster Combing Sol 250ml DOUG |   |
| 2000105 | Lice Blaster Sol 250ml DOUG |   |
| 2164973 | Lice Breaker Headlice Comb |   |
| 2056348 | Licetec Blue Plastic Comb |   |
| 2230275 | Licetec Headlice Kit |   |
| 2056321 | Licetec Metal Comb 2pk |   |
| 2252953 | Licetec Nab Electronic Comb |   |
| 2205513 | Licetec Plastic Glide Comb |   |
| 2230283 | Licetec Preventative Spray 50ml |   |
| 2252961 | Licetec Steralising Gel |   |
| 227250 | Lid Care 100ml |   |
| 2150557 | Lid Care Sachets 20 |   |
| 489522 | Lifestream Aloe Vera Caps 60 |   |
| 788341 | Lifestream Aloe Vera Juice 1.25L |   |
| 695688 | Lifestream Aloe Vera Juice 2L |   |
| 788333 | Lifestream Aloe Vera Juice 500ml |   |
| 2157209 | Lifestream Astazan Caps 30 |   |
| 2063603 | Lifestream Chlorella Tabs 300 |   |
| 2063611 | Lifestream Chlorella Tabs 500 |   |
| 2073005 | Lifestream Ginger Circulate Caps 30 |   |
| 2073013 | Lifestream Ginger Circulate Caps 60 |   |
| 423467 | Lifestream Spirulina Caps 100 |   |
| 423459 | Lifestream Spirulina Caps 200 |   |
| 695599 | Lifestream Spirulina Pwd 100g |   | |
| 300241 | Lifestream Spirulina Pwd 200g |   |
| 695610 | Lifestream Spirulina Pwd 500g |   |
| 695629 | Lifestream Spirulina Tabs 100 |   |
| 695637 | Lifestream Spirulina Tabs 200 |   |
| 741337 | Lifestream Spirulina Tabs 500mg 500 |   |
| 439606 | Lifestyles Condom Asst 12 |   |
| 493139 | Lifestyles Condom Reg 12 6240 |   |
| 493147 | Lifestyles Condom Reg 144 |   |
| 2131125 | Lifestyles Condom Reg 24 |   |
| 719005 | Lifestyles Condom Ribbed 12 |   |
| 718971 | Lifestyles Condom Ultra Thin Nuda 12 |   |
| 2256681 | Lifestyles Condom Vibe4U 4 + Ring |   |
| 2256673 | Lifestyles Personal Lubricant 100ml |   |
| 619841 | Lignocaine 2% Gel Chlorhex Inj 10x10ml |   |
| 369829 | Lime Cream Glycerine Hairdress 600g |   |
| 278343 | Lint Plain Absorbent BPC 25g BAM |   |
| 246220 | Lipcote Liq 9ml |   |
| 2225999 | Liplife Lip Balm Strawberry 4.5g NEW |   |
| 287784 | Liplife Moisturising Jel 10g |   |
| 0 | Lipobase Advan Hydrat Moist Lot 5ml Sac |   |
| 2245922 | Lipobase Advanced Hydrat Moist Lot 200ml |   |
| 2024993 | Lipobase Advanced Night Repair 50g |   |
| 2193418 | Lipobase Everyday Body Wash 200ml |   |
| 2218186 | Lipobase Everyday Face Cleanser 200ml |   |
| 0 | Lipobase Everyday Moist Lot 5ml Sachets |   |
| 2218178 | Lipobase Everyday Moisturising Lot 200ml |   |
| 796492 | Lipobase Everyday Rehydrating Cream 100g |   |
| 2218194 | Lipobase Everyday Soothing Mousse 100ml |   |
| 396842 | Liquifilm Forte 15ml (DL 02/09) |   |
| 254088 | Liquifilm Tears 15ml (DL 02/09) |   | |
| 2234041 | Liquigen Liq 250ml |   |
| 2117029 | Liquorice Extract Liq 500ml MW |   |
| 2183420 | Listerine Mouthwash Citrus Fresh 250ml |   |
| 2183412 | Listerine Mouthwash Citrus Fresh 500ml |   |
| 495352 | Listerine Mouthwash Coolmint 250ml |   |
| 495824 | Listerine Mouthwash Coolmint 500ml |   |
| 253316 | Listerine Mouthwash Freshburst 250ml |   |
| 253324 | Listerine Mouthwash Freshburst 500ml |   |
| 495840 | Listerine Mouthwash Gold Orig 250ml |   |
| 495859 | Listerine Mouthwash Gold Orig 500ml |   |
| 2248700 | Listerine Mouthwash Smooth Mint 250ml |   |
| 2248719 | Listerine Mouthwash Smooth Mint 500ml |   |
| 2003716 | Listerine Mouthwash Tartar Control 250ml |   |
| 2003732 | Listerine Mouthwash Tartar Control 500ml |   |
| 2183536 | Listerine Mouthwash Teeth Defence 250ml |   |
| 2183544 | Listerine Mouthwash Teeth Defence 500ml |   |
| 2152487 | Listerine Pocket Cool Mint Strips 24 |   |
| 2109867 | Listerine Pocket Cool Mint Strips 72 |   |
| 2125668 | Listerine Pocket Freshburst Strips 24 |   |
| 2125633 | Listerine Pocket Freshburst Strips 72 |   |
| 2185261 | Listerine Toothp Tartar Control Gel 119g |   |
| 2217333 | Listerine Whitening Prebrush Rinse 470ml |   |
| 502979 | Litmus Paper Univ pH1-11 20strp 10 bks |   |
| 2299836 | Live Intensity Dreamy Chocolate |   |
| 2299844 | Live Intensity Epic Blonde |   |
| 2299852 | Live Intensity Eternal Black |   |
| 2299860 | Live Intensity Everlasting Brown |   |
| 2299879 | Live Intensity Forever Red |   |
| 2117916 | Live Salon Black 1.0 |   |
| 2166356 | Live Salon Blue Black 1.1 |   | |
| 2117894 | Live Salon Dark Brown 3.0 |   |
| 2266032 | Live Salon Dark Caramel 5.65 |   |
| 2266067 | Live Salon Dark Mocha 3.60 |   |
| 2117908 | Live Salon Darkest Mahogany 3.84 |   |
| 2117843 | Live Salon Deep Burgundy 4.98 |   |
| 2266040 | Live Salon Hazelnut 6.50 |   |
| 2117851 | Live Salon Intense Red 5.88 |   |
| 2117754 | Live Salon Light Shimmer Blonde 10.1 |   |
| 2266075 | Live Salon Medium Blonde 7.0 |   |
| 2117886 | Live Salon Medium Brown 4.0 |   |
| 2166634 | Live Salon Red Brown 6.85 |   |
| 2266059 | Live Salon Rich Chocolate 4.45 |   |
| 2117800 | Live Salon Warm Red Brown 5.85 |   |
| 799890 | Livostin Nasal Spray 10ml |   |
| 284203 | Lobob Contact Lens Clnr 60ml |   |
| 424544 | Lomide Eye Drops 0.1% 10ml |   |
| 818402 | Loprofin LP Bread & Bake Mix 500g |   |
| 2304333 | Loprofin LP Pasta Macaroni 250g |   |
| 2304325 | Loprofin LP Pasta Penne 500g |   |
| 475963 | Loprofin LP Pasta Spaghetti 500g |   |
| 2218259 | Loprofin Rice Pasta 500g |   |
| 2041480 | Lora-Tabs 10mg 30 PAC |   |
| 2255200 | Loraclear Hayfever Relief Tabs 10mg 30 |   |
| 2214067 | Lorapaed Syrup 150ml OTC Pack AFT |   |
| 2056097 | Loratadine Tabs 10mg 15 APO |   |
| 2056100 | Loratadine Tabs 10mg 30 APO |   |
| 2069792 | Loreal BE Nutrilift Dry Skin 250ml |   |
| 2069784 | Loreal BE Nutrilift Norm Skin Pump 250ml |   |
| 2142872 | Loreal Colour Experte Biscotti 7.0 |   |
| 2142910 | Loreal Colour Experte Brown Sugar 6.0 |   | |
| 2142945 | Loreal Colour Experte Caramel Glaze 5.0 |   |
| 2142937 | Loreal Colour Experte Choc Macaroon 5.3 |   |
| 2142899 | Loreal Colour Experte Ginger Twist 6.34 |   |
| 2142805 | Loreal Colour Experte Iced Latte 9.1 |   |
| 2142953 | Loreal Colour Experte Mocha Chip 4.3 |   |
| 2142821 | Loreal Colour Experte Nougat 8.3 |   |
| 2142901 | Loreal Colour Experte Rum Coffee 6.23 |   |
| 2142856 | Loreal Colour Experte Toast Coconut 8.0 |   |
| 2115875 | Loreal DE Age Perfect Cleanser 200ml |   |
| 2116049 | Loreal DE Age Perfect Day 50ml |   |
| 2116146 | Loreal DE Age Perfect Eyes 15ml |   |
| 2116057 | Loreal DE Age Perfect Night 50ml |   |
| 2115883 | Loreal DE Age Perfect Toner 200ml |   |
| 2115948 | Loreal DE Age Perfect Wipes 25 |   |
| 2300524 | Loreal DE Age Reperfect Lip & Eye 15ml |   |
| 2300532 | Loreal DE Age Reperfect Radiance Enhance |   |
| 2115824 | Loreal DE Eye Makeup Remover 125ml |   |
| 2115913 | Loreal DE Pure Zone Tighten Clarify Lot |   |
| 2115832 | Loreal DE Renourish Cleanser 200ml |   |
| 2115840 | Loreal DE Renourish Toner 200ml |   |
| 2115956 | Loreal DE Renourish Wipes |   |
| 2116073 | Loreal DE Revitalift Day 50ml |   |
| 2116111 | Loreal DE Revitalift Eye 15ml |   |
| 2115972 | Loreal DE Revitalift Night 50ml |   |
| 2116189 | Loreal DE Self Tanning Gel 150ml |   |
| 2115794 | Loreal DE Visible Results Cleanser 200ml |   |
| 2116022 | Loreal DE Visible Results Regular 50ml |   |
| 2115999 | Loreal DE Visible Results SPF15 50ml |   |
| 2115808 | Loreal DE Visible Results Toner 200ml |   |
| 2115816 | Loreal DE W/proof Eye Makeup Rem 125ml |   | |
| 2142783 | Loreal DE Wrinkle Decrease 50ml |   |
| 2153785 | Loreal Feria Color Booster Beige Brown |   |
| 2095726 | Loreal Feria Color Booster Purple P48 |   |
| 2153807 | Loreal Feria Color Booster Red Brown |   |
| 2095718 | Loreal Feria Color Booster Ruby P46 |   |
| 2095661 | Loreal Feria Color Booster Spice P76 |   |
| 2095734 | Loreal Feria Color Booster Violet P22 |   |
| 2145138 | Loreal Feria Metallic Silver Blonde P01 |   |
| 2012432 | Loreal Feria Starry Night 21 |   |
| 2013037 | Loreal Perfect Blonde Maximum |   |
| 2013029 | Loreal Perfect Blonde Super Blonde |   |
| 2123983 | Loreal Solar Expert Milk SPF25 |   |
| 2123991 | Loreal Solar Expert Milk SPF40 |   |
| 2124025 | Loreal Solar Expert Spray SPF30 |   |
| 883026 | Lubricating Jelly 500g Pump Pot |   |
| 2235242 | Lubrin Vaginal Lubricating Inserts 5 |   |
| 228265 | Lucas Pawpaw Oint 75g C&P |   |
| 2061899 | Lucas Pawpaw Oint Tube 25g C&P |   |
| 2047918 | Lumia Golden Copper Brown 5.4 |   |
| 2225395 | Lux Bodywash Luminous Touch 400ml |   |
| 0 | Lux Bodywash Spice 400ml |   |
| 2288532 | Lux Bodywash Spice 400ml & Glove |   |
| 2179989 | Lux Clean Eye Drops 10ml AFT |   |
| 2263211 | Lux Mini Body Wash |   |
| 2252562 | Lux Shower Gel Glamourazzi 400ml |   |
| 759023 | Luxident Toothb 4-8 Years Child 307 MC |   |
| 759031 | Luxident Toothb 9-12 Years Youth 308 MC |   |
| 416371 | Luxident Toothb Dent Twin Tuft 444P MC |   |
| 416398 | Luxident Toothb Firm Dual Tuft 419 MC |   |
| 416428 | Luxident Toothb Hard Adult 313A MC |   | |
| 733466 | Luxident Toothb Med Adult 311A MC |   |
| 529532 | Luxident Toothb Med M/tuft 409 MC |   |
| 529540 | Luxident Toothb Ortho Soft 308A MC |   |
| 416460 | Luxident Toothb Periodont 406 MC |   |
| 416452 | Luxident Toothb Soft M/tuft 408 MC |   |
| 416401 | Luxident Toothb Xsoft Gentle Tuft 407 MC |   |
| 479233 | Lyderm Cream 30g (SS 11/04) API |   |
| 489603 | Lynx Accelerate Deod Spray 100g (H) |   |
| 2263327 | Lynx Africa Deod Cologne Spray 100g (H) |   |
| 425702 | Lynx Africa Deod Spray 100g (H) |   |
| 2227916 | Lynx Africa Dry Deod Roll 50ml (H) |   |
| 2225506 | Lynx Africa Dry Deod Spray 110g (H) |   |
| 2263343 | Lynx Click Deod Col Spray 100ml (H) |   |
| 2225522 | Lynx Click Dry Deod Roll 50ml (H) |   |
| 2225476 | Lynx Click Dry Deod Spray 110g (H) |   |
| 2300095 | Lynx Dark Temptation Body Spray 100g (H) |   |
| 2300087 | Lynx Dark Temptation Deod Spray 110g (H) |   |
| 2300109 | Lynx Dark Temptation Dry Deod Roll 50ml |   |
| 2294400 | Lynx Gift Set Africa Daily |   |
| 2199726 | Lynx Gift Set Duo Speed Phoenix |   |
| 2263262 | Lynx Mini Africa |   |
| 2294745 | Lynx Mini Dark Temptation Body Spray |   |
| 2263238 | Lynx Mini Thai Massage |   |
| 2285320 | Lynx Mixology Deod Spray 2x100g (H) |   |
| 2004437 | Lynx Phoenix Deod Spray 100g (H) |   |
| 2225484 | Lynx Pulse Dry Deod Spray 110g (H) |   |
| 2285339 | Lynx Sharp Focus Dry Aero 110g (H) |   |
| 2285347 | Lynx Sharp Focus Dry Roll 50ml (H) |   |
| 2127091 | Lynx Shower Gel Reload 250ml |   |
| 2219042 | Lynx Shower Gel Thai Massage 250ml |   | |
| 2300117 | Lynx Summer Body Spray 100g (H) |   |
| 2263335 | Lynx Unlimited Deod Col Spray 100ml (H) |   |
| 2247704 | Lynx Vice Deod Col Spray 100ml (H) |   |
| 2247720 | Lynx Vice Dry Deod Roll 50ml (H) |   |
| 435473 | Lynx Voodoo Deod Spray 100g (H) |   |
| 331627 | Lyprinol (HMPE) Caps 50 |   |
|
|
|
All matters and transactions in relation to this site are governed by the laws of New Zealand and will be settled in New Zealand under New Zealand law. |
|
|
Wholesale
Chemist is a division of IT Pharmacuetical Supplies Ltd |
|
| Copyright 1999, 2000 by IT Pharmaceutical Supplies Ltd. |