![]() |
|
User: |
||
| Browse Products: P |
|
Browse Products
Alphabetically |
| Code | Description | Price |
| Prescription | |||
| 403903 | Pacifen Tabs 10mg 100 (SS 10/03) PAC |   | |
| 2113759 | Pamisol Inj 30mg 10ml (SS 10/08) |   |
| 2113775 | Pamisol Inj 60mg 10ml (SS 10/08) |   |
| 389129 | Panadol Night Caplet 20 |   |
| 734756 | Panadol Suppos 125mg 20 (SS 1/06) |   |
| 734764 | Panadol Suppos 250mg 20 (SS 1/06) |   |
| 2212293 | Panadol Tabs 500mg 150 |   |
| 311332 | Pancuronium Brom Poly Duo 4mg/2ml 50x2ml |   |
| 2272032 | Pantoprazole Tabs 20mg 28 (SS 06/08) |   |
| 2272040 | Pantoprazole Tabs 40mg 28 (SS 06/08) |   |
| 777021 | Panzytrat 25000 Caps 100 |   |
| 333328 | Papaverine Inj 120mg 4954b 5x10ml |   |
| 2172127 | Paracetamol Paracare Suppos 500mg 50 API |   |
| 2296985 | Paracetamol Pharmacare Tabs 500mg 1000 |   |
| 347876 | Paramax Tabs 10 |   |
| 336025 | Paramax Tabs 60 (SS 12/02) |   |
| 2108771 | Parapaed Susp Junior 120mg 1L (DL 12/8) |   |
| 2108798 | Parapaed Susp Six Plus 250mg 1L(DL 12/8) |   |
| 2108763 | Parapaed Susp Six Plus Sol 500ml AFT |   |
| 2099365 | Patanol Eye Drops 0.1% 5ml ALC |   |
| 2190079 | Pegasys RBV PFS 135mcg x4 Tabs 200mg 112 |   |
| 2190109 | Pegasys RBV PFS 135mcg x4 Tabs 200mg 168 |   |
| 2190117 | Pegasys RBV PFS 180mcg x4 Tabs 200mg 112 |   |
| 2190087 | Pegasys RBV PFS 180mcg x4 Tabs 200mg 168 |   |
| 2195674 | Pegatron Redipen 4x120mcg Caps 140 |   |
| 433748 | Penicillin G Sodi Inj 10 |   |
| 2029219 | Penicillin V Sol 125mg/5ml 100ml SS01/08 |   |
| 2029227 | Penicillin V Sol 250MG/5ml 100ml SS01/08 |   |
| 715867 | Pentasa Enema 1g/100m 7 (SS 12/06) |   | |
| 2111985 | Pentasa Suppos 1g 28 |   |
| 768618 | Pentasa Tabs 500mg 100 |   |
| 2257319 | Peptisoothe 15mg 300ml (SS 04/08) |   |
| 2236621 | Perfalgan Inf 10mg/ml 1g 12x100ml |   |
| 2255707 | Perfalgan Inf 500mg 12 |   |
| 236640 | Periactin Tabs 4mg 100 |   |
| 470511 | Permax Tabs 0.05mg 100 |   |
| 318566 | Permax Tabs 0.25mg 100 (SS 10/08) |   |
| 318558 | Permax Tabs 1mg 100 (SS 10/08) |   |
| 319546 | Persantin PL Caps 150mg 60 |   |
| 2248948 | Persantin Tabs 25mg 84 |   |
| 352713 | Pexsig Tabs 100mg 100 (SS 01/07) |   |
| 262714 | Phenate Tabs 50mg 5 (SS 09/03) PAC |   |
| 692700 | Phenergan Elix 100ml |   |
| 335347 | Phenergan FC Tabs 10mg 25 |   |
| 335355 | Phenergan FC Tabs 10mg 50 |   |
| 335339 | Phenergan FC Tabs 25mg 25 (DL 08/07) |   |
| 335320 | Phenergan FC Tabs 25mg 50 |   |
| 2263564 | Phenol In Oil Inj 5% 10x5ml AFT |   |
| 391654 | Phenytoin Sodi Inj 100mg/2ml 5 |   |
| 391646 | Phenytoin Sodi Inj 250mg/5ml 5 |   |
| 304913 | Phosphate-Sandoz Tabs 500mg 100 |   |
| 433381 | Picoprep Sach 2x15.5g |   |
| 260142 | Pilopt Eye Drops 1% 15ml (SS 01/06) |   |
| 260150 | Pilopt Eye Drops 2% 15ml (SS 01/06) |   |
| 260177 | Pilopt Eye Drops 4% 15ml (SS 01/06) |   |
| 260185 | Pilopt Eye Drops 6% 15ml (SS 01/06) |   |
| 260266 | Pimafucort Cream 15g |   |
| 260282 | Pimafucort Ointment 15g |   |
| 661872 | Pindol Tabs 10mg 100 (SS 11/04) PAC |   | |
| 661880 | Pindol Tabs 15mg 100 (SS 11/04) PAC |   |
| 661864 | Pindol Tabs 5mg 100 (SS 11/04) PAC |   |
| 283274 | Piportil Amps 100mg 10x2ml |   |
| 283258 | Piportil Amps 50mg 10x1ml |   |
| 752088 | Piram D Tabs 10mg 50 (SS 11/03) PAC |   |
| 380342 | Piram D Tabs 20mg 100 (SS 11/03) PAC |   |
| 208264 | Plaquenil Tabs 100 |   |
| 340405 | Plavix Tabs 75mg 28 |   |
| 353760 | Plendil ER Tabs 2.5mg 30 |   |
| 296341 | Pneumovax Vaccine 23 0.5ml MSD |   |
| 218294 | Polaramine Tabs 2mg 50 |   |
| 260479 | Ponstan Caps 250mg 100 |   |
| 222259 | Posalfilin Oint 10g |   |
| 2271753 | Postinor 1 Tabs 1 |   |
| 311340 | Pot Chlor Pol 750mg 50x10ml 4578 SS10/5 |   |
| 311359 | Pot Chlor Poly 1.5g 50x10ml 4579 SS10/5 |   |
| 2127644 | Povidone Iodine 10% Alcohol 70% 100ml(H) |   |
| 2170817 | Pravachol Tabs 10mg 30 |   |
| 2170825 | Pravachol Tabs 20mg 30 |   |
| 2170833 | Pravachol Tabs 40mg 30 |   |
| 2265397 | Prazo Tabs 1mg 100 (SS 08/08) APO |   |
| 2265389 | Prazo Tabs 2mg 100 (SS 08/08) APO |   |
| 2265370 | Prazo Tabs 5mg 100 (SS 08/08) APO |   |
| 260533 | Pred Forte Eye Drops 1% 5ml |   |
| 260541 | Pred Mild Eye Drops 5ml |   |
| 665762 | Prednisone Tabs 1mg 500 APO (SS 01/09) |   |
| 695459 | Prednisone Tabs 2.5mg 500 APO (SS 01/09) |   |
| 374466 | Prednisone Tabs 20mg 500 APO (SS 02/09) |   |
| 304328 | Prednisone Tabs 5mg 500 APO (SS 01/09) |   |
| 410292 | Premarin Tabs 0.3mg 28 01791 |   | |
| 410284 | Premarin Tabs 0.625mg 28 01792 |   |
| 474134 | Premia 2.5 Continuous Tabs 28 01226 |   |
| 474142 | Premia 5 Continuous Tabs 28 01222 |   |
| 260851 | Priadel Tabs 400mg 100 BAM |   |
| 798800 | Primacor IV Amps 10x10ml |   |
| 2049015 | Primidone Tabs 250mg 100 APO |   |
| 2307693 | Primolut N Tabs 5mg 100 Blister(SS10/08) |   |
| 692328 | Prinivil Tabs 10mg 30 |   |
| 692336 | Prinivil Tabs 20mg 30 |   |
| 264911 | Probanthine Tabs 15mg 100 |   |
| 2012499 | Probenecid Tabs 500mg 100 |   |
| 346934 | Procaine Hyd Inj 2% 5x2ml 5582B |   |
| 208361 | Proctosedyl Oint 15g |   |
| 208388 | Proctosedyl Oint 30g |   |
| 208396 | Proctosedyl Suppos 12 |   |
| 303763 | Prodopa Tabs 125mg 100 (SS 01/09) PAC |   |
| 601160 | Prodopa Tabs 250mg 100 (SS 01/09) PAC |   |
| 261017 | Prodopa Tabs 500mg 100 (SS 01/09) PAC |   |
| 380636 | Progout Tabs 100mg 500 (DL 06/09) PAC |   |
| 380679 | Progout Tabs 300mg 500 (DL 06/09) PAC |   |
| 2099225 | Prograf Caps 0.5mg 100 |   |
| 471038 | Prograf Caps 1mg 100 |   |
| 471046 | Prograf Caps 5mg 50 |   |
| 358223 | Progynova Tabs 1mg 2x28 |   |
| 358215 | Progynova Tabs 2mg 2x28 |   |
| 722952 | Promethazine Hydroc Inj 50mg 5x2ml |   |
| 475106 | Propecia Tabs 1mg 28 |   |
| 2276003 | Propylene Glycol Liq 500ml ABM |   |
| 761265 | Proscar Tabs 5mg 30 |   |
| 2279169 | Protos Sachets 2g 28 DP |   | |
| 261149 | Provera Tabs 100mg 100 (SS 10/07) |   |
| 274135 | Provera Tabs 10mg 30 (SS 10/07) |   |
| 274186 | Provera Tabs 2.5mg 30 (SS 10/07) |   |
| 321567 | Provera Tabs 200mg 30 (SS 10/07) |   |
| 261130 | Provera Tabs 5mg 100 (SS 10/07) |   |
| 2284073 | Prozac 20 Caps 28 |   |
| 682128 | Pulmicort Turbuhaler 100mcg |   |
| 674273 | Pulmicort Turbuhaler 200mcg |   |
| 674281 | Pulmicort Turbuhaler 400mcg 200 Dose |   |
| 239070 | Pulmozyme Amp 2.5mg/2.5ml 6 |   |
| 261270 | Purinethol Tabs 50mg 25 |   |
| 2142023 | Pyrazinamide Tabs 500mg 100 AFT |   |
| 750255 | Pytazen Tabs 150mg 60 (SS 11/08) DOUG |   |
| OTC | |||
| 2271605 | Pak Heat Hand Warmers 5pk |   | |
| 2288435 | Pak Heat Toe Warmers 5pk |   |
| 884642 | Palliative Care Nasal Spray 20ml 10pack |   |
| 369462 | Palmers Alpha Beta Hydroxy Cre 75g |   |
| 369489 | Palmers Alpha Beta Hydroxy Lot 250ml |   |
| 331228 | Palmers Cocoa Butter Body Oil 250ml |   |
| 331066 | Palmers Cocoa Butter Cream Tube 100g |   |
| 331074 | Palmers Cocoa Butter Lip Balm SPF15 4g |   |
| 331058 | Palmers Cocoa Butter Lot Bottle 250ml |   |
| 416703 | Palmers Cocoa Butter Lot Frag Free 250ml |   |
| 363928 | Palmers Cocoa Butter Lot Pump 400ml |   |
| 416681 | Palmers Cocoa Butter Massage Cream 125g |   |
| 2057468 | Palmers Cocoa Butter Massage Lot 250ml |   |
| 2031876 | Palmers Cocoa Butter Skin Firming 250ml |   |
| 331023 | Palmers Cocoa Butter Solid Jar 100g |   |
| 342076 | Palmers Conc Hand Cream 60g |   |
| 2245279 | Palmers Fragrance Free Lot 400ml |   | |
| 2111942 | Palmers Hair Food Formula Jar 150g |   |
| 363588 | Palmers Hair Soft Formula Wax 100g |   |
| 2275295 | Palmers Olive Butter Lot 250ml |   |
| 2192381 | Palmers Olive Butter Lot 400ml |   |
| 2215322 | Palmers Post Natal Firming Butter 4064 |   |
| 2275287 | Palmers Shea Butter Lot 250ml |   |
| 2275260 | Palmers Shea Butter Lot 400ml |   |
| 2124408 | Palmers Soothing Oil |   |
| 331198 | Palmers Trial Size Cream Tube 30g |   |
| 331147 | Palmers Trial Size Lot 50ml |   |
| 2215357 | Palmers Tummy Butter |   |
| 2264935 | Palmolive Dishwash Liq 500ml |   |
| 2275678 | Palmolive Nat Spoo Intense Moist 100ml |   |
| 2261995 | Palmolive Pure Cashmere Bath Cream 500ml |   |
| 2244292 | Palmolive Pure Cashmere Inten Shwr 400ml |   |
| 2244284 | Palmolive Pure Cashmere Mois Soap 2x100g |   |
| 2244306 | Palmolive Pure Cashmere Sens Shwr 400ml |   |
| 2244314 | Palmolive Pure Cashmere Sens Soap 2x100g |   |
| 2118858 | Pamol Paed Drops C/Free Orange 60ml |   |
| 224553 | Pamol Susp 250mg C/Free Orange 100ml |   |
| 2118823 | Pamol Susp All Ages C/Free Orange 200ml |   |
| 2208156 | Pamol Susp All Ages C/Free S/berry 100ml |   |
| 2208164 | Pamol Susp All Ages C/Free S/berry 200ml |   |
| 2143097 | Panadeine Caplets 24 |   |
| 2143089 | Panadeine Caplets 48 |   |
| 2187140 | Panadeine Plus Caplets 12 |   |
| 220590 | Panadeine Tabs 100 |   |
| 673781 | Panadeine Tabs 12 |   |
| 663875 | Panadeine Tabs 24 |   |
| 220582 | Panadeine Tabs 50 |   | |
| 2270293 | Panadol Back & Neck Caplets 10 |   |
| 2270307 | Panadol Back & Neck Caplets 20 |   |
| 2270315 | Panadol Back & Neck Long Lasting 18 |   |
| 2270323 | Panadol Back & Neck Long Lasting 36 |   |
| 675962 | Panadol Caplet 20 |   |
| 2243938 | Panadol Cold & Flu Max Decon Sachets 10 |   |
| 2270374 | Panadol Cold & Flu Max Sachets 10 |   |
| 2270382 | Panadol Cold & Flu Relief PE Caplets 24 |   |
| 2243911 | Panadol Cold & Flu Sachets 10 |   |
| 799688 | Panadol Colour Free Susp 120mg 100ml |   |
| 799696 | Panadol Colour Free Susp 120mg 200ml |   |
| 2012367 | Panadol Extra Caplets 16 |   |
| 2270390 | Panadol Flu Strength Day Night PE Cap 24 |   |
| 795275 | Panadol Gel Caps 20 |   |
| 2235935 | Panadol Mini Caps 12 |   |
| 2254980 | Panadol Mini Caps 48 |   |
| 2288710 | Panadol Osteo Caplets 96 |   |
| 2094797 | Panadol Rapid Caplets 20 |   |
| 2244268 | Panadol Rapid Handi Pak |   |
| 779857 | Panadol Rapid Soluble Tabs 20 |   |
| 2270277 | Panadol Sinus Relief PE Caplets 20 |   |
| 220639 | Panadol Tabs 100 |   |
| 795267 | Panadol Tabs 12 |   |
| 220612 | Panadol Tabs 20 |   |
| 220620 | Panadol Tabs 50 |   |
| 2270404 | Panafen Plus Caplets 24 |   |
| 2270412 | Panafen Plus Caplets 48 |   |
| 798169 | Pancrex V Caps 340mg 300 |   |
| 266167 | Pancrex V Forte Tabs 300 |   |
| 296325 | Pancrex V Tabs 300 |   | |
| 266124 | Panoxyl Acne Gel 10% 40g |   |
| 327476 | Panoxyl Acne Gel 2.5% 40g |   |
| 204188 | Panoxyl Acne Gel 5% 40g |   |
| 2033135 | Pantene Cond Detangle Lt Spray 250ml |   |
| 2032937 | Pantene Frizz Down Calming Masque 150ml |   |
| 2152290 | Pantene Mousse Curl Defining 200g (H) |   |
| 2033062 | Pantene Ready Set Curl Reviving 250ml |   |
| 2152320 | Pantene Stay Smooth Hairsp Flexi 220g(H) |   |
| 2152312 | Pantene Volumising Hairsp Max 220g (H) |   |
| 2145383 | Para Plus Aero + Comb (H) |   |
| 254657 | Para Plus Aero 90g (H) |   |
| 2293668 | Para Plus Value Pack |   |
| 305367 | Paracare Adu Sus Orange 500ml 250/5 API |   |
| 306088 | Paracare Adult Susp 1L (SS 07/08) API |   |
| 2144573 | Paracare Adult Susp Orange 100ml API |   |
| 305081 | Paracare Adult Susp Orange 200ml API |   |
| 304905 | Paracare Junior Susp 1L (SS 07/08) API |   |
| 2144565 | Paracare Junior Susp Straw 100ml API |   |
| 304662 | Paracare Junior Susp Straw 200ml API |   |
| 2144557 | Paracare Junior Susp Straw C/Free 100ml |   |
| 2108925 | Paracare Junior Susp Straw C/Free 200ml |   |
| 2127741 | Paracare Tabs 100 API |   |
| 2104156 | Paracare Tabs 20 API |   |
| 2106965 | Paracare Tabs 50 API |   |
| 2093553 | Paracotene Eff Tabs 8mg 20 MUL |   |
| 2109441 | Paraffin Light Liq BP 2L MW |   |
| 2076047 | Paraffin Liq BP 2L MW |   |
| 204056 | Paraffin Liquid (Sterile) 5g Tube ORION |   |
| 221740 | Paraffin Liquid 200ml Pharma API |   |
| 750662 | Paraffin Soft Amber (Hospital) 10g API |   | |
| 278394 | Paranet Dress 10x10cm Tin10 BAM |   |
| 278386 | Paranet Dress 10x10cm Tin36 BAM |   |
| 278378 | Paranet Dress 5x5cm Tin36 BAM |   |
| 615021 | Paranet Gauze 10x10cm 1 BAM |   |
| 2120917 | Parapaed Susp Junior 120mg 200ml |   |
| 2120941 | Parapaed Susp Six Plus 250mg 200ml |   |
| 914983 | Parasidose Lice Repel Aero 100ml MC (H) |   |
| 2108690 | Parasidose Lice Spoo Extra 200ml MC |   |
| 2185083 | Parasidose Long Tooth Lice Comb |   |
| 2200112 | Parasidose Zaptec Lice Comb |   |
| 2150794 | Pari Turboboy N Nebuliser |   |
| 2257254 | Paroven Caps 250mg 50 |   |
| 221996 | Peaceful Sleep Caps 20 HEA |   |
| 2124521 | Pearl Drops Beauty Pearls Whitener 80g |   |
| 2124548 | Pearl Drops Toothp Electric Whitening |   |
| 393657 | Pearl Drops Toothp Extra Whiten Smokers |   |
| 2247666 | Pearl Drops Toothp Party Sparkle 50ml |   |
| 2137127 | Pearl Drops Toothp Smokers 100g |   |
| 455962 | Pearl Drops Toothp Whitening F/Mint 100g |   |
| 210099 | Pearl Drops Whitening Gel Arctic 100g |   |
| 464988 | Pedialyte Fruit 1 Litre 365 |   |
| 440612 | Pedialyte Plain 1 Litre 336 (SS 01/08) |   |
| 234907 | Pedialyte Sol Bubblegum 1 Litre 51752 |   |
| 2299658 | Pediasure Liq Chocolate 200ml M692.12001 |   |
| 2299631 | Pediasure Liq Strawberry 200ml |   |
| 712132 | Pediasure Liq Vanilla 237ml P335 |   |
| 367958 | Pediasure Plain Vanilla RTH 500ml M500 |   |
| 494992 | Pediasure Pwd Vanilla 400g |   |
| 263001 | Pedic Nit Comb Metal C&P |   |
| 751650 | Pee Dee Doser Clear 5ml |   | |
| 236268 | Peg Band Adh 10cm 207423 |   |
| 236233 | Peg Band Adh 5cm |   |
| 236241 | Peg Band Adh 7.5cm 207422 |   |
| 2018977 | Peppermint Oil Pure 100ml MW |   |
| 2165759 | Peppermint Oil Softgels 90 |   |
| 2024020 | Pepti Junior Formula Pwd 450g |   |
| 2274965 | Peptisoothe OTC Liq 150ml |   |
| 318043 | Percutane Linimentum 100g |   |
| 949361 | Percutane Linimentum 45g |   |
| 2254506 | Perfect Touch Perm Colour Treated |   |
| 2254514 | Perfect Touch Perm Normal - Hard to Wave |   |
| 398632 | Persil Reg Concentrate Pwd 1kg |   |
| 2306646 | Perskindol Active Gel Tube 100ml |   |
| 2306603 | Perskindol Active Spray 150ml |   |
| 2306638 | Perskindol Cool Gel Tube 100ml |   |
| 2306611 | Perskindol Cool Spray 250ml |   |
| 318272 | Personal Lubricant Tube 100g |   |
| 455687 | Personal Lubricant Tube Strawberry 100g |   |
| 2018918 | Petroleum Jelly Amber Paraffin 500g MW |   |
| 779679 | Petroleum Jelly White 2.5kg MC |   |
| 768804 | Petroleum Jelly White 500g MC |   |
| 2018934 | Petroleum Jelly White 500g MW |   |
| 221783 | Petroleum Jelly White Paraffin 500g API |   |
| 2165953 | Pevaryl Cream 1% 20g |   |
| 383872 | Pevaryl Foaming Soln Sach 3x10g |   |
| 208108 | Pevaryl Pwd 30g |   |
| 2254069 | Pharmacare Smart Kids Fish Oil Caps 50 |   |
| 2254050 | Pharmacare Smart Kids Multi Tabs 50 |   |
| 2256924 | Phloe Caps 30 |   |
| 2256916 | Phloe Caps 50 |   | |
| 2263556 | Phloe Heathly Bowel Quick Shot Sachet 15 |   |
| 2006448 | Pholcodine Dry Tickly Cough 5mg/ml 200ml |   |
| 2149494 | Pholcodine Linct Strong 10mg/5ml 2L AFT |   |
| 260088 | Pholcodine Linct Strong 2L API |   |
| 260061 | Pholcodine Linctus 2lt |   |
| 2142252 | Pholcodine Linctus 5mg/5ml 200ml AFT |   |
| 2142279 | Pholcodine Linctus 5mg/5ml 2L AFT |   |
| 2149486 | Pholcodine Linctus Ft 10mg/5ml 200ml AFT |   |
| 2006464 | Pholcodine Stubborn DTC 10mg/ml 200ml |   |
| 883794 | Photocopy Paper A4 1Xreem Pack |   |
| 882792 | Photocopy Paper A5 (Cut Down A4) |   |
| 2250241 | Physiomer Nasal Cleanser Baby 115ml |   |
| 2266121 | Piaf Vit E Creme Moist Pot 300g |   |
| 2266113 | Piaf Vit E Creme Moist Pump 1000ml |   |
| 916358 | Pigeon Breast Pad 24 Q841 |   |
| 285714 | Pill Box Pack Multi |   |
| 285749 | Pill Box Purse |   |
| 2254387 | Pill Splitter Ultra |   |
| 2269554 | Pin Up Home Perm End Curl |   |
| 2269562 | Pin Up Home Perm Full Head |   |
| 2239604 | Pine-O-Cleen Disinfectant Fresh 500ml |   |
| 2239590 | Pine-O-Cleen Multi-Purpose Trigger 500ml |   |
| 949795 | Pinetarsol Bath Oil 200ml DOUG |   |
| 949809 | Pinetarsol Bath Oil 500ml DOUG |   |
| 600741 | Pinetarsol Gel 100g DOUG |   |
| 311782 | Pinetarsol Gel 500g DOUG |   |
| 349607 | Pinetarsol Soap 100g DOUG |   |
| 260304 | Pinetarsol Sol 100ml DOUG |   |
| 307769 | Pinetarsol Sol 2.3% Disp 1L DOUG |   |
| 307661 | Pinetarsol Sol 2.3% Disp 500ml (SS 1/09) |   | |
| 260312 | Pinetarsol Sol 200ml DOUG |   |
| 260320 | Pinetarsol Sol OTC 500ml DOUG |   |
| 260347 | Pinetarsol Sol Spray 200ml DOUG |   |
| 2157373 | Piz Buin After Sun Tan Prolonger 125ml |   |
| 2183021 | Piz Buin Allergy SPF30 Lot 200ml |   |
| 2294281 | Piz Buin In Sun Lot SPF10 200ml |   |
| 2122340 | Piz Buin In Sun Lot SPF15 200ml |   |
| 2122367 | Piz Buin In Sun Spray SPF30 200ml |   |
| 2183013 | Piz Buin One Day Long SPF30 Lot 100ml |   |
| 2246414 | Piz Buin Self Tan Foam Max 125ml |   |
| 2246422 | Piz Buin Self Tan Foam Mid 125ml |   |
| 2246090 | Piz Buin Self Tan Lot Tinted Max 150ml |   |
| 2246082 | Piz Buin Self Tan Lot Tinted Mid 150ml |   |
| 2246449 | Piz Buin Self Tan Spray Max 150ml |   |
| 2217317 | Piz Buin Tan Bronze Dry Oil Spray 150ml |   |
| 782947 | PK Gum Box30 |   |
| 330167 | Plasma Lyte Oral Soln 500ml (DL 01/08) |   |
| 2282372 | Platinum Antiseptic Cream Sachet 10pc |   |
| 2282429 | Platinum Burn Treatment Pack 8pk M120 |   |
| 2282410 | Platinum BurnAid Dressing 10cmx10cm 2pk |   |
| 2282356 | Platinum BurnAid Gel 25g M122 |   |
| 2282380 | Platinum BurnAid Gel Sachet 10pc M123 |   |
| 2305968 | Platinum Cohesive Bandage 2.5cm 5pc M103 |   |
| 2282313 | Platinum Cohesive Bandage 5cm 2pc M104 |   |
| 2282321 | Platinum Cohesive Bandage 7.5cm 2pc M105 |   |
| 2305984 | Platinum Combine Dressing 10cmx10cm 3pc |   |
| 2282437 | Platinum Combine Dressing 20cmx20cm 2pc |   |
| 2305933 | Platinum ConformIng Bandage 4pc M100 |   |
| 2305941 | Platinum Crepe Bandage 5cm 2pc M101 |   |
| 2282348 | Platinum Crepe Bandage 7.5cm 3pc M102 |   | |
| 2282445 | Platinum Emergency Blanket Foil 2pk M118 |   |
| 2306573 | Platinum Eye Pads 4pc M114 |   |
| 2282453 | Platinum First Aid Instrument Pack 8pk |   |
| 2305577 | Platinum First Aid Kit Plast Lge PE109 |   |
| 2305585 | Platinum First Aid Kit Plast Lge PM424 |   |
| 2305593 | Platinum First Aid Kit Plast Med PE108 |   |
| 2305607 | Platinum First Aid Kit Plast Small PE107 |   |
| 2306085 | Platinum First Aid Kit Soft Lge PM430 |   |
| 2306077 | Platinum First Aid Kit Soft Med PM420 |   |
| 2307499 | Platinum First Aid Kit Soft Small PM400 |   |
| 2306069 | Platinum First Aid Kit Soft Small PM410 |   |
| 2306123 | Platinum First Aid Kit Sport Lge PS290 |   |
| 2306107 | Platinum First Aid Kit Sport Med PS260 |   |
| 2306093 | Platinum First Aid Kit Sport Small PS250 |   |
| 2282364 | Platinum First Aid Spray 50ml M124 |   |
| 2305992 | Platinum Gauze Sterile 7.5cmx7.5cm 8pc |   |
| 2306018 | Platinum Island Dressing 4pc M113 |   |
| 2306026 | Platinum Microporous Tape 2.5cm 2pc |   |
| 2305976 | Platinum Pads Non Adhesive 8pc M107 |   |
| 2282402 | Platinum Splinter Probes 35pk M117 |   |
| 2282291 | Platinum Trauma Dressing 12cmx12cm 2pc |   |
| 2282305 | Platinum Trauma Dressing 18cmx18cm 2pc |   |
| 2282461 | Platinum Triangular Bandage 2pc M106 |   |
| 2306042 | Platinum Wipes Non Alcohol 3.5g 10pc |   |
| 2282399 | Platinum Wound & Eye Wash 5pc M126 |   |
| 2306034 | Platinum Zinc Oxide Tape 2.5cm 2pc |   |
| 478229 | Plax Fresh Mint 500ml |   |
| 2282658 | Plax Fresh Mint 50ml |   |
| 2254085 | Plax Fresh Overnight 500ml |   |
| 2285479 | Plax Gentle Care 500ml |   | |
| 478237 | Plax Peppermint 500ml |   |
| 2256754 | Plax Whitening 500ml |   |
| 407062 | Plunket Enema Ear Syringe |   |
| 882821 | PN Courier Tickets L/Haul 20pk |   |
| 2033666 | Poise Incont Liner 26 1851 |   |
| 2304708 | Poise Incont Liner Extra Long 22 |   |
| 2177889 | Poise Incont Liners Light 18 |   |
| 2116308 | Poise Incont Pads Extra 14 1647 |   |
| 2220695 | Poise Incont Pads Extra Plus 12 19287 |   |
| 241474 | Poise Incont Pads Reg 18 1658 |   |
| 241679 | Poise Incont Pads Super 16 1659 |   |
| 2220687 | Poise Incont Pads Ultrathin Mini 14 1852 |   |
| 2253143 | Poise Incont Pads Ultrathin Super 12 |   |
| 784834 | Polaramine Rep Tabs 6mg 20 |   |
| 2203812 | Polaramine Rep Tabs 6mg 40 |   |
| 316687 | Polaramine Syrup 2mg 100ml |   |
| 2225794 | Polaramine Tabs 2mg 25 |   |
| 2070219 | Polaroid CTL Stickers 1000 |   |
| 2270285 | Polident Extra Hold Adhesive Cream 60g |   |
| 2144689 | Polident Fast Action 3 Mins Tabs 36 |   |
| 478512 | Polident Free Denture Adh Cream 60g |   |
| 2144670 | Polident Overnight Denture Tabs 36 |   |
| 356662 | Polident Poligrip Fresh Cream 60g |   |
| 2204304 | Polident Whitening Tabs 36 |   |
| 2181827 | Poly Gel 30x0.5g Tubes ALC |   |
| 229075 | Poly Tears Opthalmic Sol 15ml (SS 10/05) |   |
| 2035812 | Poly-Visc Lub Eye Oint 3.5g |   |
| 408050 | Polycal Nutricia Pwd 400g |   |
| 661600 | Polyclens II Soln 24ml |   |
| 521647 | Polycose Pwd Van 350g 746 |   | |
| 275069 | Polytar Liq 150ml |   |
| 715433 | Polytar Liq Plus 150ml |   |
| 616168 | Ponstan Caps 250mg 20 |   |
| 2044994 | Potassium Permanganate Pwd 500g MW |   |
| 2127652 | Povidone Iodine 10% Alc 70% 500ml (DG) |   |
| 2127636 | Povidone Iodine 5% 100ml |   |
| 208329 | Prantal Pwd 2% 50g |   |
| 2067382 | Pre-Op Tetrapak 200ml |   |
| 2277985 | Precious Baby Wipes Flushable 40 |   |
| 2273977 | Precious Baby Wipes Travel 10 |   |
| 726346 | Preference Alaska 10.21 |   |
| 2031817 | Preference Baikal 9.13 |   |
| 726125 | Preference Brasilia 3 |   |
| 726281 | Preference California 8 |   |
| 726214 | Preference Capri 6 |   |
| 2271265 | Preference Castile 5.54 |   |
| 726273 | Preference Copenhagen 8.1 |   |
| 2095653 | Preference Havana 6.35 |   |
| 726354 | Preference Helsinki 10.1 |   |
| 726338 | Preference Hollywood 9 |   |
| 726192 | Preference Palma 5 |   |
| 2271273 | Preference Persian Night 2.10 |   |
| 726133 | Preference Riveria 4.4 |   |
| 726362 | Preference Scandinavia 10 |   |
| 2300230 | Preference Star Light Golden Blonde 8.3 |   |
| 2300257 | Preference Star Monte Carlo 5.35 |   |
| 2300265 | Preference Star Rome 4.15 |   |
| 2300249 | Preference Star Tuscany 6.23 |   |
| 726168 | Preference Tahiti 4 |   |
| 726176 | Preference Tenerife 5.6 |   | |
| 2031825 | Preference Vienna 7 |   |
| 477672 | Prefrin Liquifilm Eye Drops 15ml SS 12/7 |   |
| 2254379 | PreSeed 3 Applicator Pack |   |
| 2254360 | PreSeed 6 Applicator Pack |   |
| 337358 | Primapore Post-Op Strip 8.3cmx6cm 50 |   |
| 260940 | Prioderm Shampoo Tube 40g |   |
| 2285770 | Proline Curly Kit Super |   |
| 537691 | Prolon Mouthguard Junior 211 |   |
| 237116 | Prolon Mouthguard Std Universal 322 |   |
| 2000504 | Prolon Mouthguard Youth Clear |   |
| 409626 | Prolon Mouthguard Youth Coloured 0212 |   |
| 2244454 | Promensil Menopause Test Kit |   |
| 473707 | Promensil Tabs 40mg 30 |   |
| 204439 | Promensil Tabs 90 |   |
| 2291541 | Promensil Tabs Double Strength 30 |   |
