![]() |
|
User: |
||
| Browse Products: P |
|
Browse Products
Alphabetically |
| Code | Description | Price |
| Prescription | |||
| 403903 | Pacifen Tabs 10mg 100 (SS 10/03) PAC |   | |
| 2113759 | Pamisol Inj 30mg 10ml (SS 10/08) |   |
| 2113775 | Pamisol Inj 60mg 10ml (SS 10/08) |   |
| 389129 | Panadol Night Caplet 20 |   |
| 734756 | Panadol Suppos 125mg 20 (SS 1/06) |   |
| 734764 | Panadol Suppos 250mg 20 (SS 1/06) |   |
| 2212293 | Panadol Tabs 500mg 150 |   |
| 311332 | Pancuronium Brom Poly Duo 4mg/2ml 50x2ml |   |
| 2272032 | Pantoprazole Tabs 20mg 28 (SS 06/08) |   |
| 2272040 | Pantoprazole Tabs 40mg 28 (SS 06/08) |   |
| 777021 | Panzytrat 25000 Caps 100 |   |
| 333328 | Papaverine Inj 120mg 4954b 5x10ml |   |
| 2172127 | Paracetamol Paracare Suppos 500mg 50 API |   |
| 2296985 | Paracetamol Pharmacare Tabs 500mg 1000 |   |
| 347876 | Paramax Tabs 10 |   |
| 336025 | Paramax Tabs 60 (SS 12/02) |   |
| 2108771 | Parapaed Susp Junior 120mg 1L (DL 12/8) |   |
| 2108798 | Parapaed Susp Six Plus 250mg 1L(DL 12/8) |   |
| 2108763 | Parapaed Susp Six Plus Sol 500ml AFT |   |
| 2099365 | Patanol Eye Drops 0.1% 5ml ALC |   |
| 2190079 | Pegasys RBV PFS 135mcg x4 Tabs 200mg 112 |   |
| 2190109 | Pegasys RBV PFS 135mcg x4 Tabs 200mg 168 |   |
| 2190117 | Pegasys RBV PFS 180mcg x4 Tabs 200mg 112 |   |
| 2190087 | Pegasys RBV PFS 180mcg x4 Tabs 200mg 168 |   |
| 2195674 | Pegatron Redipen 4x120mcg Caps 140 |   |
| 433748 | Penicillin G Sodi Inj 10 |   |
| 2029219 | Penicillin V Sol 125mg/5ml 100ml SS01/08 |   |
| 2029227 | Penicillin V Sol 250MG/5ml 100ml SS01/08 |   |
| 715867 | Pentasa Enema 1g/100m 7 (SS 12/06) |   | |
| 2111985 | Pentasa Suppos 1g 28 |   |
| 768618 | Pentasa Tabs 500mg 100 |   |
| 2257319 | Peptisoothe 15mg 300ml (SS 04/08) |   |
| 2236621 | Perfalgan Inf 10mg/ml 1g 12x100ml |   |
| 2255707 | Perfalgan Inf 500mg 12 |   |
| 236640 | Periactin Tabs 4mg 100 |   |
| 470511 | Permax Tabs 0.05mg 100 |   |
| 318566 | Permax Tabs 0.25mg 100 (SS 10/08) |   |
| 318558 | Permax Tabs 1mg 100 (SS 10/08) |   |
| 319546 | Persantin PL Caps 150mg 60 |   |
| 2248948 | Persantin Tabs 25mg 84 |   |
| 352713 | Pexsig Tabs 100mg 100 (SS 01/07) |   |
| 262714 | Phenate Tabs 50mg 5 (SS 09/03) PAC |   |
| 692700 | Phenergan Elix 100ml |   |
| 335347 | Phenergan FC Tabs 10mg 25 |   |
| 335355 | Phenergan FC Tabs 10mg 50 |   |
| 335339 | Phenergan FC Tabs 25mg 25 (DL 08/07) |   |
| 335320 | Phenergan FC Tabs 25mg 50 |   |
| 2263564 | Phenol In Oil Inj 5% 10x5ml AFT |   |
| 391654 | Phenytoin Sodi Inj 100mg/2ml 5 |   |
| 391646 | Phenytoin Sodi Inj 250mg/5ml 5 |   |
| 304913 | Phosphate-Sandoz Tabs 500mg 100 |   |
| 433381 | Picoprep Sach 2x15.5g |   |
| 260142 | Pilopt Eye Drops 1% 15ml (SS 01/06) |   |
| 260150 | Pilopt Eye Drops 2% 15ml (SS 01/06) |   |
| 260177 | Pilopt Eye Drops 4% 15ml (SS 01/06) |   |
| 260185 | Pilopt Eye Drops 6% 15ml (SS 01/06) |   |
| 260266 | Pimafucort Cream 15g |   |
| 260282 | Pimafucort Ointment 15g |   |
| 661872 | Pindol Tabs 10mg 100 (SS 11/04) PAC |   | |
| 661880 | Pindol Tabs 15mg 100 (SS 11/04) PAC |   |
| 661864 | Pindol Tabs 5mg 100 (SS 11/04) PAC |   |
| 283274 | Piportil Amps 100mg 10x2ml |   |
| 283258 | Piportil Amps 50mg 10x1ml |   |
| 752088 | Piram D Tabs 10mg 50 (SS 11/03) PAC |   |
| 380342 | Piram D Tabs 20mg 100 (SS 11/03) PAC |   |
| 208264 | Plaquenil Tabs 100 |   |
| 340405 | Plavix Tabs 75mg 28 |   |
| 353760 | Plendil ER Tabs 2.5mg 30 |   |
| 296341 | Pneumovax Vaccine 23 0.5ml MSD |   |
| 218294 | Polaramine Tabs 2mg 50 |   |
| 260479 | Ponstan Caps 250mg 100 |   |
| 222259 | Posalfilin Oint 10g |   |
| 2271753 | Postinor 1 Tabs 1 |   |
| 311340 | Pot Chlor Pol 750mg 50x10ml 4578 SS10/5 |   |
| 311359 | Pot Chlor Poly 1.5g 50x10ml 4579 SS10/5 |   |
| 2127644 | Povidone Iodine 10% Alcohol 70% 100ml(H) |   |
| 2170817 | Pravachol Tabs 10mg 30 |   |
| 2170825 | Pravachol Tabs 20mg 30 |   |
| 2170833 | Pravachol Tabs 40mg 30 |   |
| 2265397 | Prazo Tabs 1mg 100 (SS 08/08) APO |   |
| 2265389 | Prazo Tabs 2mg 100 (SS 08/08) APO |   |
| 2265370 | Prazo Tabs 5mg 100 (SS 08/08) APO |   |
| 260533 | Pred Forte Eye Drops 1% 5ml |   |
| 260541 | Pred Mild Eye Drops 5ml |   |
| 665762 | Prednisone Tabs 1mg 500 APO (SS 01/09) |   |
| 695459 | Prednisone Tabs 2.5mg 500 APO (SS 01/09) |   |
| 374466 | Prednisone Tabs 20mg 500 APO (SS 02/09) |   |
| 304328 | Prednisone Tabs 5mg 500 APO (SS 01/09) |   |
| 410292 | Premarin Tabs 0.3mg 28 01791 |   | |
| 410284 | Premarin Tabs 0.625mg 28 01792 |   |
| 474134 | Premia 2.5 Continuous Tabs 28 01226 |   |
| 474142 | Premia 5 Continuous Tabs 28 01222 |   |
| 260851 | Priadel Tabs 400mg 100 BAM |   |
| 798800 | Primacor IV Amps 10x10ml |   |
| 2049015 | Primidone Tabs 250mg 100 APO |   |
| 2307693 | Primolut N Tabs 5mg 100 Blister(SS10/08) |   |
| 692328 | Prinivil Tabs 10mg 30 |   |
| 692336 | Prinivil Tabs 20mg 30 |   |
| 264911 | Probanthine Tabs 15mg 100 |   |
| 2012499 | Probenecid Tabs 500mg 100 |   |
| 346934 | Procaine Hyd Inj 2% 5x2ml 5582B |   |
| 208361 | Proctosedyl Oint 15g |   |
| 208388 | Proctosedyl Oint 30g |   |
| 208396 | Proctosedyl Suppos 12 |   |
| 303763 | Prodopa Tabs 125mg 100 (SS 01/09) PAC |   |
| 601160 | Prodopa Tabs 250mg 100 (SS 01/09) PAC |   |
| 261017 | Prodopa Tabs 500mg 100 (SS 01/09) PAC |   |
| 380636 | Progout Tabs 100mg 500 (DL 06/09) PAC |   |
| 380679 | Progout Tabs 300mg 500 (DL 06/09) PAC |   |
| 2099225 | Prograf Caps 0.5mg 100 |   |
| 471038 | Prograf Caps 1mg 100 |   |
| 471046 | Prograf Caps 5mg 50 |   |
| 358223 | Progynova Tabs 1mg 2x28 |   |
| 358215 | Progynova Tabs 2mg 2x28 |   |
| 722952 | Promethazine Hydroc Inj 50mg 5x2ml |   |
| 475106 | Propecia Tabs 1mg 28 |   |
| 2276003 | Propylene Glycol Liq 500ml ABM |   |
| 761265 | Proscar Tabs 5mg 30 |   |
| 2279169 | Protos Sachets 2g 28 DP |   | |
| 261149 | Provera Tabs 100mg 100 (SS 10/07) |   |
| 274135 | Provera Tabs 10mg 30 (SS 10/07) |   |
| 274186 | Provera Tabs 2.5mg 30 (SS 10/07) |   |
| 321567 | Provera Tabs 200mg 30 (SS 10/07) |   |
| 261130 | Provera Tabs 5mg 100 (SS 10/07) |   |
| 2284073 | Prozac 20 Caps 28 |   |
| 682128 | Pulmicort Turbuhaler 100mcg |   |
| 674273 | Pulmicort Turbuhaler 200mcg |   |
| 674281 | Pulmicort Turbuhaler 400mcg 200 Dose |   |
| 239070 | Pulmozyme Amp 2.5mg/2.5ml 6 |   |
| 261270 | Purinethol Tabs 50mg 25 |   |
| 2142023 | Pyrazinamide Tabs 500mg 100 AFT |   |
| 750255 | Pytazen Tabs 150mg 60 (SS 11/08) DOUG |   |
| OTC | |||
| 2271605 | Pak Heat Hand Warmers 5pk |   | |
| 2288435 | Pak Heat Toe Warmers 5pk |   |
| 884642 | Palliative Care Nasal Spray 20ml 10pack |   |
| 369462 | Palmers Alpha Beta Hydroxy Cre 75g |   |
| 369489 | Palmers Alpha Beta Hydroxy Lot 250ml |   |
| 331228 | Palmers Cocoa Butter Body Oil 250ml |   |
| 331066 | Palmers Cocoa Butter Cream Tube 100g |   |
| 331074 | Palmers Cocoa Butter Lip Balm SPF15 4g |   |
| 331058 | Palmers Cocoa Butter Lot Bottle 250ml |   |
| 416703 | Palmers Cocoa Butter Lot Frag Free 250ml |   |
| 363928 | Palmers Cocoa Butter Lot Pump 400ml |   |
| 416681 | Palmers Cocoa Butter Massage Cream 125g |   |
| 2057468 | Palmers Cocoa Butter Massage Lot 250ml |   |
| 2031876 | Palmers Cocoa Butter Skin Firming 250ml |   |
| 331023 | Palmers Cocoa Butter Solid Jar 100g |   |
| 342076 | Palmers Conc Hand Cream 60g |   |
| 2245279 | Palmers Fragrance Free Lot 400ml |   | |
| 2111942 | Palmers Hair Food Formula Jar 150g |   |
| 363588 | Palmers Hair Soft Formula Wax 100g |   |
| 2275295 | Palmers Olive Butter Lot 250ml |   |
| 2192381 | Palmers Olive Butter Lot 400ml |   |
| 2215322 | Palmers Post Natal Firming Butter 4064 |   |
| 2275287 | Palmers Shea Butter Lot 250ml |   |
| 2275260 | Palmers Shea Butter Lot 400ml |   |
| 2124408 | Palmers Soothing Oil |   |
| 331198 | Palmers Trial Size Cream Tube 30g |   |
| 331147 | Palmers Trial Size Lot 50ml |   |
| 2215357 | Palmers Tummy Butter |   |
| 2264935 | Palmolive Dishwash Liq 500ml |   |
| 2275678 | Palmolive Nat Spoo Intense Moist 100ml |   |
| 2261995 | Palmolive Pure Cashmere Bath Cream 500ml |   |
| 2244292 | Palmolive Pure Cashmere Inten Shwr 400ml |   |
| 2244284 | Palmolive Pure Cashmere Mois Soap 2x100g |   |
| 2244306 | Palmolive Pure Cashmere Sens Shwr 400ml |   |
| 2244314 | Palmolive Pure Cashmere Sens Soap 2x100g |   |
| 2118858 | Pamol Paed Drops C/Free Orange 60ml |   |
| 224553 | Pamol Susp 250mg C/Free Orange 100ml |   |
| 2118823 | Pamol Susp All Ages C/Free Orange 200ml |   |
| 2208156 | Pamol Susp All Ages C/Free S/berry 100ml |   |
| 2208164 | Pamol Susp All Ages C/Free S/berry 200ml |   |
| 2143097 | Panadeine Caplets 24 |   |
| 2143089 | Panadeine Caplets 48 |   |
| 2187140 | Panadeine Plus Caplets 12 |   |
| 220590 | Panadeine Tabs 100 |   |
| 673781 | Panadeine Tabs 12 |   |
| 663875 | Panadeine Tabs 24 |   |
| 220582 | Panadeine Tabs 50 |   | |
| 2270293 | Panadol Back & Neck Caplets 10 |   |
| 2270307 | Panadol Back & Neck Caplets 20 |   |
| 2270315 | Panadol Back & Neck Long Lasting 18 |   |
| 2270323 | Panadol Back & Neck Long Lasting 36 |   |
| 675962 | Panadol Caplet 20 |   |
| 2243938 | Panadol Cold & Flu Max Decon Sachets 10 |   |
| 2270374 | Panadol Cold & Flu Max Sachets 10 |   |
| 2270382 | Panadol Cold & Flu Relief PE Caplets 24 |   |
| 2243911 | Panadol Cold & Flu Sachets 10 |   |
| 799688 | Panadol Colour Free Susp 120mg 100ml |   |
| 799696 | Panadol Colour Free Susp 120mg 200ml |   |
| 2012367 | Panadol Extra Caplets 16 |   |
| 2270390 | Panadol Flu Strength Day Night PE Cap 24 |   |
| 795275 | Panadol Gel Caps 20 |   |
| 2235935 | Panadol Mini Caps 12 |   |
| 2254980 | Panadol Mini Caps 48 |   |
| 2288710 | Panadol Osteo Caplets 96 |   |
| 2094797 | Panadol Rapid Caplets 20 |   |
| 2244268 | Panadol Rapid Handi Pak |   |
| 779857 | Panadol Rapid Soluble Tabs 20 |   |
| 2270277 | Panadol Sinus Relief PE Caplets 20 |   |
| 220639 | Panadol Tabs 100 |   |
| 795267 | Panadol Tabs 12 |   |
| 220612 | Panadol Tabs 20 |   |
| 220620 | Panadol Tabs 50 |   |
| 2270404 | Panafen Plus Caplets 24 |   |
| 2270412 | Panafen Plus Caplets 48 |   |
| 798169 | Pancrex V Caps 340mg 300 |   |
| 266167 | Pancrex V Forte Tabs 300 |   |
| 296325 | Pancrex V Tabs 300 |   | |
| 266124 | Panoxyl Acne Gel 10% 40g |   |
| 327476 | Panoxyl Acne Gel 2.5% 40g |   |
| 204188 | Panoxyl Acne Gel 5% 40g |   |
| 2033135 | Pantene Cond Detangle Lt Spray 250ml |   |
| 2032937 | Pantene Frizz Down Calming Masque 150ml |   |
| 2152290 | Pantene Mousse Curl Defining 200g (H) |   |
| 2033062 | Pantene Ready Set Curl Reviving 250ml |   |
| 2152320 | Pantene Stay Smooth Hairsp Flexi 220g(H) |   |
| 2152312 | Pantene Volumising Hairsp Max 220g (H) |   |
| 2145383 | Para Plus Aero + Comb (H) |   |
| 254657 | Para Plus Aero 90g (H) |   |
| 2293668 | Para Plus Value Pack |   |
| 305367 | Paracare Adu Sus Orange 500ml 250/5 API |   |
| 306088 | Paracare Adult Susp 1L (SS 07/08) API |   |
| 2144573 | Paracare Adult Susp Orange 100ml API |   |
| 305081 | Paracare Adult Susp Orange 200ml API |   |
| 304905 | Paracare Junior Susp 1L (SS 07/08) API |   |
| 2144565 | Paracare Junior Susp Straw 100ml API |   |
| 304662 | Paracare Junior Susp Straw 200ml API |   |
| 2144557 | Paracare Junior Susp Straw C/Free 100ml |   |
| 2108925 | Paracare Junior Susp Straw C/Free 200ml |   |
| 2127741 | Paracare Tabs 100 API |   |
| 2104156 | Paracare Tabs 20 API |   |
| 2106965 | Paracare Tabs 50 API |   |
| 2093553 | Paracotene Eff Tabs 8mg 20 MUL |   |
| 2109441 | Paraffin Light Liq BP 2L MW |   |
| 2076047 | Paraffin Liq BP 2L MW |   |
| 204056 | Paraffin Liquid (Sterile) 5g Tube ORION |   |
| 221740 | Paraffin Liquid 200ml Pharma API |   |
| 750662 | Paraffin Soft Amber (Hospital) 10g API |   | |
| 278394 | Paranet Dress 10x10cm Tin10 BAM |   |
| 278386 | Paranet Dress 10x10cm Tin36 BAM |   |
| 278378 | Paranet Dress 5x5cm Tin36 BAM |   |
| 615021 | Paranet Gauze 10x10cm 1 BAM |   |
| 2120917 | Parapaed Susp Junior 120mg 200ml |   |
| 2120941 | Parapaed Susp Six Plus 250mg 200ml |   |
| 914983 | Parasidose Lice Repel Aero 100ml MC (H) |   |
| 2108690 | Parasidose Lice Spoo Extra 200ml MC |   |
| 2185083 | Parasidose Long Tooth Lice Comb |   |
| 2200112 | Parasidose Zaptec Lice Comb |   |
| 2150794 | Pari Turboboy N Nebuliser |   |
| 2257254 | Paroven Caps 250mg 50 |   |
| 221996 | Peaceful Sleep Caps 20 HEA |   |
| 2124521 | Pearl Drops Beauty Pearls Whitener 80g |   |
| 2124548 | Pearl Drops Toothp Electric Whitening |   |
| 393657 | Pearl Drops Toothp Extra Whiten Smokers |   |
| 2247666 | Pearl Drops Toothp Party Sparkle 50ml |   |
| 2137127 | Pearl Drops Toothp Smokers 100g |   |
| 455962 | Pearl Drops Toothp Whitening F/Mint 100g |   |
| 210099 | Pearl Drops Whitening Gel Arctic 100g |   |
| 464988 | Pedialyte Fruit 1 Litre 365 |   |
| 440612 | Pedialyte Plain 1 Litre 336 (SS 01/08) |   |
| 234907 | Pedialyte Sol Bubblegum 1 Litre 51752 |   |
| 2299658 | Pediasure Liq Chocolate 200ml M692.12001 |   |
| 2299631 | Pediasure Liq Strawberry 200ml |   |
| 712132 | Pediasure Liq Vanilla 237ml P335 |   |
| 367958 | Pediasure Plain Vanilla RTH 500ml M500 |   |
| 494992 | Pediasure Pwd Vanilla 400g |   |
| 263001 | Pedic Nit Comb Metal C&P |   |
| 751650 | Pee Dee Doser Clear 5ml |   | |
| 236268 | Peg Band Adh 10cm 207423 |   |
| 236233 | Peg Band Adh 5cm |   |
| 236241 | Peg Band Adh 7.5cm 207422 |   |
| 2018977 | Peppermint Oil Pure 100ml MW |   |
| 2165759 | Peppermint Oil Softgels 90 |   |
| 2024020 | Pepti Junior Formula Pwd 450g |   |
| 2274965 | Peptisoothe OTC Liq 150ml |   |
| 318043 | Percutane Linimentum 100g |   |
| 949361 | Percutane Linimentum 45g |   |
| 2254506 | Perfect Touch Perm Colour Treated |   |
| 2254514 |