![]() |
|
User: |
||
| Browse Products: P |
|
Browse Products
Alphabetically |
| Code | Description | Price |
| 403903 | Pacifen Tabs 10mg 100 PAC |   |
| 2113759 | Pamisol Inj 3mg/ml 10ml |   |
| 2113775 | Pamisol Inj 6mg/ml 10ml |   |
| 734756 | Panadol Suppos 125mg 20 |   |
| 734764 | Panadol Suppos 250mg 20 |   |
| 303127 | Panadol Tabs 500mg 1440 |   |
| 2212293 | Panadol Tabs 500mg 150 |   |
| 2203081 | Panadol Tabs 500mg 150 ctn 100 |   |
| 798169 | Pancrex V Caps 340mg 300 |   |
| 266167 | Pancrex V Forte Tabs 300 |   |
| 296325 | Pancrex V Tabs 300 |   |
| 266124 | Panoxyl Acne Gel 10% 40g |   |
| 327476 | Panoxyl Acne Gel 2.5% 40g |   |
| 204188 | Panoxyl Acne Gel 5% 40g |   |
| 777021 | Panzytrat 25000 Caps 100 |   |
| 333328 | Papaverine Inj 120mg 5x10ml |   |
| 2172127 | Paracetamol Paracare Suppos 500mg 50 |   |
| 336025 | Paramax Tabs 60 (SS 12/02) |   |
| 2108771 | Parapaed Susp Junior 120mg 1L |   |
| 2108798 | Parapaed Susp Six Plus 250mg 1L |   |
| 2108763 | Parapaed Susp Six Plus Sol 500ml |   |
| 493295 | Parnate Tabs 10mg 50 |   |
| 2099365 | Patanol Eye Drops 0.1% 5ml |   |
| 433748 | Penicillin G Sodi Inj 10 |   |
| 2029219 | Penicillin V Sol 125mg/5ml 100ml |   |
| 2029227 | Penicillin V Sol 250mg/5ml 100ml |   |
| 768618 | Pentasa Tabs 500mg 100 |   |
| 236640 | Periactin Tabs 4mg 100 |   |
| 470511 | Permax Tabs 0.05mg 100 |   | |
| 318566 | Permax Tabs 0.25mg 100 |   |
| 318558 | Permax Tabs 1mg 100 |   |
| 319546 | Persantin PL Caps 150mg 60 (DL 7/03) |   |
| 208051 | Persantin Tabs 25mg 100 |   |
| 383872 | Pevaryl Foaming Soln Sach 3x10g |   |
| 2119439 | Pevaryl Ovules 150mg 3 |   |
| 208108 | Pevaryl Pwd 30g |   |
| 352713 | Pexsig Tabs 100mg 100 |   |
| 262714 | Phenate Tabs 50mg 5 PAC |   |
| 346896 | Phenol In Oil Inj 5% 5x5ml |   |
| 391654 | Phenytoin Sodi Inj 100mg/2ml 5 |   |
| 391464 | Phenytoin Sodi Inj 250mg/5ml 5 |   |
| 304913 | Phosphate-Sandoz Tabs 500mg 100 |   |
| 433381 | Picoprep Sach 2x15.5g |   |
| 260134 | Pilopt Eye Drops 0.5% 15ml |   |
| 260142 | Pilopt Eye Drops 1% 15ml |   |
| 260150 | Pilopt Eye Drops 2% 15ml |   |
| 260169 | Pilopt Eye Drops 3% 15ml |   |
| 260177 | Pilopt Eye Drops 4% 15ml |   |
| 260185 | Pilopt Eye Drops 6% 15ml |   |
| 260266 | Pimafucort Cream 15g |   |
| 260282 | Pimafucort Oint 15g |   |
| 661872 | Pindol Tabs 10mg 100 PAC |   |
| 661880 | Pindol Tabs 15mg 100 PAC |   |
| 661864 | Pindol Tabs 5mg 100 (SS 12/01) PAC |   |
| 283274 | Piportil Amps 100mg 10x2ml |   |
| 283258 | Piportil Amps 50mg 10x1ml |   |
| 752088 | Piram D Tabs 10mg 50 PAC |   |
| 380342 | Piram D Tabs 20mg 100 PAC |   |
| 208264 | Plaquenil Tabs 100 |   | |
| 340405 | Plavix Tabs 75mg 28 |   |
| 353760 | Plendil ER Tabs 2.5mg 30 |   |
| 260479 | Ponstan Caps 250mg 100 |   |
| 222259 | Posalfilin Oint 10g |   |
| 952788 | Postinor 2 Tabs 2 |   |
| 311359 | Pot Chlor Pol 1.5g 50x10ml |   |
| 311340 | Pot Chlor Pol 750mg 50x10ml |   |
| 2127644 | Povidone Sol 10% in 70% Alcohol 100ml |   |
| 260533 | Pred Forte Eye Drops 1% 5ml |   |
| 260541 | Pred Mild Eye Drops 5ml |   |
| 665762 | Prednisone Tabs 1mg 500 |   |
| 695459 | Prednisone Tabs 2.5mg 500 |   |
| 374466 | Prednisone Tabs 20mg 500 |   |
| 304328 | Prednisone Tabs 5mg 500 |   |
| 410292 | Premarin Tabs 0.3mg 28 |   |
| 410284 | Premarin Tabs 0.625mg 28 |   |
| 474134 | Premia 2.5 Continuous Tabs 28 |   |
| 474142 | Premia 5 Continuous Tabs 28 |   |
| 2202182 | Prexige Tabs 400mg 5 |   |
| 260851 | Priadel Tabs 400mg 100 |   |
| 2049015 | Primidone Tabs 250mg 100 |   |
| 260886 | Primolut N Tabs 5mg 100 (SS 2/03) |   |
| 426504 | Primoteston Depot Syringe Amps 3x1ml |   |
| 692328 | Prinivil Tabs 10mg 30 |   |
| 692336 | Prinivil Tabs 20mg 30 |   |
| 692301 | Prinivil Tabs 5mg 30 |   |
| 264911 | Probanthine Tabs 15mg 100 |   |
| 2012499 | Probenecid Tabs 500mg 100 |   |
| 346934 | Procaine Hyd Inj 2% 5x2ml |   |
| 208361 | Proctosedyl Oint 15g (DL 12/01) |   | |
| 208388 | Proctosedyl Oint 30g (SS 12/01) |   |
| 303763 | Prodopa Tabs 125mg 100 PAC |   |
| 601160 | Prodopa Tabs 250mg 100 PAC |   |
| 261017 | Prodopa Tabs 500mg 100 PAC |   |
| 380636 | Progout Tabs 100mg 500 PAC |   |
| 380679 | Progout Tabs 300mg 500 PAC |   |
| 2099225 | Prograf Caps 0.5mg 100 |   |
| 471038 | Prograf Caps 1mg 100 |   |
| 471046 | Prograf Caps 5mg 50 |   |
| 2032473 | Progynova Tabs 1mg 28 |   |
| 2032481 | Progynova Tabs 2mg 28 |   |
| 722952 | Promethazine Hydroc Inj 50mg 5x2ml |   |
| 261076 | Pronestyl Inj 10ml |   |
| 282146 | Propam Tabs 10mg 100 PAC |   |
| 387630 | Propam Tabs 5mg 250 PAC |   |
| 475106 | Propecia Tabs 1mg 28 |   |
| 761265 | Proscar Tabs 5mg 30 |   |
| 261149 | Provera Tabs 100mg 100 (SS 12/02) |   |
| 274135 | Provera Tabs 10mg 30 |   |
| 274186 | Provera Tabs 2.5mg 30 |   |
| 321567 | Provera Tabs 200mg 30 |   |
| 261130 | Provera Tabs 5mg 100 |   |
| 351806 | Prozac 20 Caps 30 (DL 2/03) |   |
| 682128 | Pulmicort Turbuhaler 100mcg |   |
| 674273 | Pulmicort Turbuhaler 200mcg |   |
| 674281 | Pulmicort Turbuhaler 400mcg 200 Dose |   |
| 239070 | Pulmozyme Amp 2.5mg/2.5ml 6 |   |
| 261270 | Purinethol Tabs 50mg 25 |   |
| 750255 | Pytazen Tabs 150mg 60 (SS 7/03) DOUG |   |
|
|
|
All matters and transactions in relation to this site are governed by the laws of New Zealand and will be settled in New Zealand under New Zealand law. |
|
|
Wholesale
Chemist is a division of IT Pharmacuetical Supplies Ltd |
|
| Copyright 1999, 2000 by IT Pharmaceutical Supplies Ltd. |