![]() |
|
User: |
||
| Browse Products: V |
|
Browse Products
Alphabetically |
| Code | Description | Price |
| Prescription | |||
| 475041 | Vagifem Pess 15 with Applicator |   | |
| 2145162 | Valoid Inj 50mg 5x1ml (SS 1/06) AFT |   |
| 2195267 | Vancomycin Vial 500mg (SS 1/09) PAC |   |
| 2288966 | Vannair Inhaler 100/6 120 Doses |   |
| 2288974 | Vannair Inhaler 200/6 120 Doses |   |
| 257893 | Velosef Inj 1g 5 |   |
| 257915 | Ventolin Amps 0.5mg 5x1ml |   |
| 2026414 | Ventolin Inhaler 200Dose CFC Free (H) |   |
| 332704 | Vepesid Caps 100mg 10 (SS 10/06) |   |
| 332690 | Vepesid Caps 50mg 20 (SS 10/06) (H) |   |
| 2217090 | Vergo Tabs 16mg 84 PAC |   |
| 2095467 | Verpamil SR Tabs 120mg 250(SS 10/05) PAC |   |
| 380075 | Verpamil SR Tabs 240mg 250(SS 10/03) PAC |   |
| 2208393 | Vesicare Tabs 10mg 30 |   |
| 2208385 | Vesicare Tabs 5mg 30 |   |
| 2106795 | Vfend Vial 50mg Single |   |
| 2083078 | Viaderm KC Cream 15g (SS 5/03) AFT |   |
| 494739 | Viagra Tabs 100mg 4 |   |
| 494712 | Viagra Tabs 25mg 4 |   |
| 494720 | Viagra Tabs 50mg 4 |   |
| 318116 | Vicrom Met Aero HFA 5mg CFC Free (H) |   |
| 2091518 | Videx EC Caps 400mg 30 (SS 10/06) |   |
| 486329 | Viramune Tabs 200mg 60 |   |
| 2222159 | Viread Tabs 300mg 30 (Paid Tenofovir) |   |
| 2195364 | Viscoat Sol 0.75ml |   |
| 2179903 | Vistil Eye Drops 1.4% 15ml (SS 02/09) |   |
| 2179911 | Vistil Forte Eye Drops 3.0% 15ml SS 2/09 |   |
| 263486 | Voltaren Amps 75mg 5 (SS 10/08) |   |
| 269905 | Voltaren D Tabs 50mg 20 |   | |
| 2149885 | Voltaren EC Tabs 50mg 20 |   |
| 2067005 | Voltaren Ophtha 30x0.3ml |   |
| 781851 | Voltaren Ophtha Eye Drop 5ml (SS 10/8) |   |
| 2119196 | Voltaren Rapid Tabs 25mg 20 |   |
| 2119218 | Voltaren Rapid Tabs 25mg 30 |   |
| 2140276 | Voltaren SR Tabs 75mg 100 |   |
| 747750 | Voltaren Suppos 100mg 10 (SS 10/08) |   |
| 645931 | Voltaren Suppos 12.5mg 10 (SS 10/08) |   |
| 645958 | Voltaren Suppos 25mg 10 (SS 10/08) |   |
| 747742 | Voltaren Suppos 50mg 10 (SS 10/08) |   |
| 2259036 | Voltfast Pwd Sachet 50mg 9 |   |
| 2204584 | Vytorin Tabs 10/10mg 30 |   |
| 2204614 | Vytorin Tabs 10/20mg 30 |   |
| 2204606 | Vytorin Tabs 10/40mg 30 |   |
| 2204592 | Vytorin Tabs 10/80mg 30 |   |
| OTC | |||
| 213330 | Vagisil Feminine Pwd 100g |   | |
| 2135884 | Vagisil Feminine Wash |   |
| 2135876 | Vagisil Intimate Moisturiser |   |
| 2261197 | Vagisil Wipes |   |
| 679836 | Vander Harrow Wax Pkt 114g |   |
| 2110415 | Varta Batt Alk Energy 4906 AA BP2 |   |
| 383430 | Varta Batt Alk Energy 4920 D BP2 |   |
| 622427 | Varta Batt Alk Energy 4922 9V BP1 |   |
| 383414 | Varta Batt Alk High Energy LR03 AAA BP2 |   |
| 396990 | Varta Batt Alk V12GA BP1 |   |
| 731331 | Varta Batt Alk V13GA BP1 |   |
| 747971 | Varta Batt Alk V23GA BP1 |   |
| 731323 | Varta Batt Calc V10GA BP1 |   |
| 785679 | Varta Batt Lith CR1220 3V BP1 |   |
| 765066 | Varta Batt Lith CR1616 BP1 |   | |
| 397024 | Varta Batt Lith CR1620 3V BP1 |   |
| 397032 | Varta Batt Lith CR2016 BP1 |   |
| 397067 | Varta Batt Lith CR2025 3V BP1 |   |
| 397040 | Varta Batt Lith CR2032 BP1 Rayovac |   |
| 278815 | Varta Batt Lith CR2430 3V |   |
| 780588 | Varta Batt Lith CR2450 BP1 |   |
| 716103 | Varta Batt Lith Photo 2CR5 6V BP1 |   |
| 545848 | Varta Batt Lith Photo CR1/3N BP1 |   |
| 716081 | Varta Batt Lith Photo CR123A 3V BP1 |   |
| 401722 | Varta Batt Lith Photo CR2 Single |   |
| 716111 | Varta Batt Lith Photo CRP2P 6V BP1 |   |
| 377910 | Varta Batt Maxi-Tech AA2MX BP2 |   |
| 377961 | Varta Batt Maxi-Tech AA4MX BP4 |   |
| 378011 | Varta Batt Maxi-Tech AAA2MX BP2 |   |
| 738824 | Varta Batt Photo Alk V4034PX BP1 |   |
| 2127989 | Varta Batt Rayovac Hear V10 6pk |   |
| 2193779 | Varta Batt Rayovac Hear V13 6pk |   |
| 2128004 | Varta Batt Rayovac Hear V312 6pk |   |
| 2128012 | Varta Batt Rayovac Hear V675 6pk |   |
| 383503 | Varta Batt Silv Photo V76PX BP1 1.55V |   |
| 768324 | Varta Batt Silv Watch V317 BP1 |   |
| 752347 | Varta Batt Silv Watch V319 BP1 |   |
| 396591 | Varta Batt Silv Watch V357 BP1 |   |
| 396613 | Varta Batt Silv Watch V362 BP1 |   |
| 396621 | Varta Batt Silv Watch V364 BP1 |   |
| 768332 | Varta Batt Silv Watch V370 BP1 |   |
| 396648 | Varta Batt Silv Watch V371 BP1 |   |
| 205249 | Varta Batt Silv Watch V373 |   |
| 598356 | Varta Batt Silv Watch V377 BP1 |   |
| 396656 | Varta Batt Silv Watch V379 BP1 |   | |
| 396672 | Varta Batt Silv Watch V384 BP1 |   |
| 396680 | Varta Batt Silv Watch V386 BP1 |   |
| 396702 | Varta Batt Silv Watch V389 BP1 |   |
| 396710 | Varta Batt Silv Watch V390 BP1 |   |
| 396729 | Varta Batt Silv Watch V391 BP1 |   |
| 389757 | Varta Batt Silv Watch V392 BP1 |   |
| 396745 | Varta Batt Silv Watch V394 BP1 |   |
| 396753 | Varta Batt Silv Watch V395 |   |
| 396788 | Varta Batt Silv Watch V397 BP1 |   |
| 396818 | Varta Batt Silv Watch V399 BP1 |   |
| 224073 | Vaseline Int Lot Aloe 200ml |   |
| 2170027 | Vaseline Int Lot Aloe Pump 375ml |   |
| 224081 | Vaseline Int Lot Dry 200ml |   |
| 224065 | Vaseline Int Lot Dry 75ml |   |
| 2170035 | Vaseline Int Lot Dry Pump 375ml |   |
| 224243 | Vaseline Int Lot Hand Nail Lot 75ml |   |
| 2288524 | Vaseline Int Lot Pump 750ml |   |
| 2170043 | Vaseline Int Lot Skin Firm Pump 375ml |   |
| 2170019 | Vaseline Int Lot SPF15 200ml |   |
| 2313332 | Vaseline Int Rescue Hydrating Foot Cr |   |
| 2313359 | Vaseline Int Rescue Moisture Body Lot |   |
| 2313367 | Vaseline Int Rescue Relief & Repair Balm |   |
| 2313308 | Vaseline Int Rescue Soothing Hand Cr |   |
| 324302 | Vaseline Lip Therapy Jel SPF15 10g |   |
| 2278502 | Vaseline Lip Tin Aloe Vera 20g |   |
| 2278510 | Vaseline Lip Tin SPF15 20g |   |
| 2263270 | Vaseline Mini Pak Moisturiser |   |
| 303275 | Vaseline Petroleum Jelly 100g |   |
| 303267 | Vaseline Petroleum Jelly 50g |   |
| 345733 | Vaseline Treat Hand Cream 75ml |   | |
| 465658 | Vectavir Cream Tube 2g |   |
| 2262223 | Veet Anti Ingrown Hair Cream 100ml |   |
| 2090767 | Veet Aquasystem Cotton Flowers |   |
| 323896 | Veet Cream Floral 100g |   |
| 2037033 | Veet Face & Bikini Wax Strips 20 |   |
| 2262215 | Veet Hair Removal Sensitive Cr 400ml |   |
| 2128209 | Veet Hair Sensitive Wax Strips |   |
| 2227770 | Veet In Shower Aloe Dry Skin 150g |   |
| 2293366 | Veet In Shower Aloe Vera 300ml |   |
| 2293374 | Veet In Shower Silk Extracts 300ml |   |
| 2227754 | Veet In Shower Silk Normal Skin 150g |   |
| 2037041 | Veet Leg Wax Strips 20 |   |
| 2090740 | Veet Mousse Citrus |   |
| 2158159 | Veet Rasera Aloe Shea & Lily 145g (H) |   |
| 2262185 | Veet Salon Warm Wax 300g |   |
| 2010496 | Veet Sensitive Cr 100g |   |
| 2227762 | Veet Wax Strips Dry 20 |   |
| 373931 | Veet Wax Warm 375g |   |
| 2256509 | Venotrex Tabs 263.3mg 60 APO |   |
| 390992 | Veracur Gel 15g |   |
| 239852 | Vermox Banana Susp 15ml |   |
| 2233061 | Vermox Tabs 100mg 4 |   |
| 258040 | Vermox Tabs 100mg 6 (DL 03/09) |   |
| 278270 | Vernaid Sterile Eye Pad 8cmx6cm BAM |   |
| 538167 | Vials & Lid Poly Amb 300x50ml MC |   |
| 382248 | Vials & Lid Poly Amb 450x20ml MC |   |
| 355682 | Vials & Lid Poly Amb 500x30ml MC |   |
| 568538 | Vials & Lid Poly Amb 50x20ml MC |   |
| 568457 | Vials & Lid Poly Amb 50x30ml MC |   |
| 568384 | Vials & Lid Poly Amb 50x50ml MC |   | |
| 2227231 | Vibactrin Softgels 30 |   |
| 2152010 | Vicks Baby Balsam 50g |   |
| 2246848 | Vicks First Defence Nasal Spray |   |
| 2152029 | Vicks Formula 44 Chesty Cough 180ml |   |
| 2016400 | Vicks Formula 44 Dry Cough 180ml |   |
| 227161 | Vicks Inhaler |   |
| 436569 | Vicks Sinex 12hr Ultra Fine Mist 15ml |   |
| 2233134 | Vicks Thermometer Baby V932 |   |
| 2225786 | Vicks Thermometer Digital V905 |   |
| 2208881 | Vicks Thermometer Digital Speed Read V91 |   |
| 2273527 | Vicks Throat Drops Vital Loz Lemon 20 |   |
| 2273535 | Vicks Throat Drops Vital Loz Lemon 40 |   |
| 2273543 | Vicks Throat Drops Vital Loz Orange 20 |   |
| 2273551 | Vicks Throat Drops Vital Loz Orange 40 |   |
| 2154897 | Vicks Vapo Steam Inhalant 100ml |   |
| 2273853 | Vicks Vapocream Greaseless Rub 85g |   |
| 2058022 | Vicks Vapodrops Blue 15 |   |
| 2058014 | Vicks Vapodrops Butter & Menthol 15 |   |
| 2273500 | Vicks Vapodrops Liquicentres Loz 15 |   |
| 2273519 | Vicks Vapodrops Liquicentres Loz 30 |   |
| 2276240 | Vicks Vapodrops Loz Honey Fresh 15 |   |
| 2058006 | Vicks Vapodrops Original 15 |   |
| 227188 | Vicks Vaporub 50g |   |
| 951153 | Vicks Warm Steam Vaporizer |   |
| 769789 | Vigor Deer Velvet Caps 50 GH |   |
| 2238187 | Viraban 5% Cold Sore Cream 5g |   |
| 244880 | Viralex Caps Anti-Viral 60 GH |   |
| 410748 | ViralEx Liq 200ml GH |   |
| 411329 | ViralEx Liq Childrens 200ml GH |   |
| 663476 | Virasolve Cold Sore Cream 5g |   | |
| 2047551 | Viratac Cold Sore Cream 5g MC |   |
| 883808 | Viratac Counter Unit |   |
| 330930 | Viscotears Liq Gel Tube 10g |   |
| 2043688 | Visine Advanced Relief 15ml |   |
| 915394 | Visine Allergy Eye Drops 15ml |   |
| 275158 | Visine Eye Drop 15ml |   |
| 360023 | Vit B Complex Tabs 500 (SS 03/07) APO |   |
| 609048 | Vit B Complex Tabs 90 HEA |   |
| 410772 | Vit B Complex Tabs Supreme 60 HEA |   |
| 2258560 | Vit B100 Complex Caps 60 |   |
| 697338 | Vit B6 Tabs (Pyridoxine Hyd) 25mg 90 HEA |   |
| 2219204 | Vit C 1000mg Echinacea Tabs 35 HEA |   |
| 488496 | Vit C 250mg Echinacea Tabs 100 HEA |   |
| 488526 | Vit C 500mg Echinacea Tabs 60 HEA |   |
| 2219190 | Vit C Chew Tabs 1000mg 35 HEA |   |
| 697346 | Vit C Chew Tabs 250mg 100 HEA |   |
| 783382 | Vit C Chew Tabs 500mg 60 HEA |   |
| 336823 | Vit E Caps 100mg 100 RS |   |
| 336742 | Vit E Caps 400mg 50 RS |   |
| 328847 | Vit E Cream 100g RS |   |
| 609056 | Vit E Oil Caps 100iu 90 HEA |   |
| 248037 | Vit E Rollette 9g RS |   |
| 2133563 | Vita Tingles Kids Multi Vit Tabs 50 478 |   |
| 2133555 | Vita Tingles Kids Vit C Tabs 50 476 |   |
| 527831 | Vitadol C Karicare Soln 10ml |   |
| 2005859 | Vitafit Tea Tree Cond 200g |   |
| 2005832 | Vitafit Tea Tree Spoo 200g |   |
| 476064 | Vital Chestnut 75 |   |
| 360244 | Vital Chocolate Brown 77 |   |
| 476048 | Vital Dark Brown 80 |   | |
| 2012669 | Vital Dark Cherry 86 |   |
| 476129 | Vital Light Brown 60 |   |
| 476056 | Vital Mahogany 76 |   |
| 476013 | Vital Natural Black 90 |   |
| 476072 | Vital Natural Brown 70 |   |
| 2272539 | Vitamax CoQ10 30 |   |
| 2239493 | Vitamax EPO 200+20 |   |
| 2237652 | Vitamax Fish Oil 1000mg 200+40 |   |
| 2271117 | Vitamax Fish Oil Double Strength 100+20 |   |
| 2271133 | Vitamax Flaxseed Oil 200+40 |   |
| 2271125 | Vitamax Glucosamine & Fish Oil 200+40 |   |
| 2239477 | Vitamax Glucosamine 1500mg 200+40 |   |
| 2271109 | Vitamax Joint Mobility 100+20 |   |
| 2246074 | Vitamax Multivitamin 200+40 |   |
| 2237601 | Vitamax Vit C Chewable 200+40 |   |
| 2248042 | Vitamax Vit C Chewable 400+40 |   |
| 702269 | Vitamin A Ointment (Hospital)25g API |   |
| 376019 | Vitapointe Cond 30g API |   |
| 356859 | Vivi Intaproximal Brush Green 3 |   |
| 312576 | Vivi Intaproximal Brush Pink 3 |   |
| 312584 | Vivi Intaproximal Brush Purple 3 |   |
| 312592 | Vivi Intaproximal Brush White 3 |   |
| 344338 | Vivonex Paed Sachets 48.5g 36 071310 |   |
| 284157 | Vivonex R/Berry 6x20 Pk 12 072001 |   |
| 344303 | Vivonex Ten Pwd 80.4g |   |
| 242810 | Vocalzone Pastilles 24 |   |
| 2271044 | Voltaflex Plus Tabs 90 |   |
| 241105 | Voltaren Emulgel 100g (H) |   |
| 2260255 | Voltaren Emulgel 120g (H) |   |
| 763543 | Voltaren Emulgel 20g (H) |   | |
| 763551 | Voltaren Emulgel 50g (H) |   |
| 2225697 | Voltaren Rapid Tabs 12.5mg 10 |   |
| 2225700 | Voltaren Rapid Tabs 12.5mg 20 |   |
| 529613 | Volumatic Inhaler Spacer |   |
| 483699 | Vosol Ear Drops 35ml |   |
| 354066 | Voss Deod Roll Perfumed 100ml |   |
| 354074 | Voss Deod Roll Unperfumed 100ml |   |
| 212253 | Voss Deod Roll Unperfumed 50ml |   |
| 249629 | Voss Deod Stick Perfumed 75g |   |
| 297550 | Voss Deod Stick Unperfumed 75g |   |
|
|
|
All matters and transactions in relation to this site are governed by the laws of New Zealand and will be settled in New Zealand under New Zealand law. |
|
|
Wholesale
Chemist is a division of IT Pharmacuetical Supplies Ltd |
|
| Copyright 1999, 2000 by IT Pharmaceutical Supplies Ltd. |